Difference between revisions of "Template:4TeamRoundRobinBracket"

From Armagetron
Line 101: Line 101:
 
|-
 
|-
 
| height="14" |  
 
| height="14" |  
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD1-server1}}}
+
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD1-server3}}}
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD1-team1| }}}
+
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD1-team3| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score1| }}}
+
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score3| }}}
 
|
 
|
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD2-server1}}}
+
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD2-server3}}}
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD2-team1| }}}
+
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD2-team3| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score1| }}}
+
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score3| }}}
 
|
 
|
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD2-server1}}}
+
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD2-server3}}}
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD3-team1| }}}
+
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD3-team3| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score1| }}}
+
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score3| }}}
 
|
 
|
 
|
 
|
Line 119: Line 119:
 
|-
 
|-
 
| height="7" |
 
| height="7" |
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD1-server2}}}
+
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD1-server4}}}
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD1-team2| }}}
+
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD1-team4| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score2| }}}
+
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score4| }}}
 
|
 
|
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD2-server2}}}
+
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD2-server4}}}
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD2-team2| }}}
+
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD2-team4| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score2| }}}
+
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD2-score4| }}}
 
|
 
|
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD3-server2}}}
+
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;" | {{{RD3-server4}}}
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD3-team2| }}}
+
| style="border:1px solid #aaa;" bgcolor=#f9f9f9|  {{{RD3-team4| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score2| }}}
+
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD3-score4| }}}
 
|
 
|
 
|
 
|
 
|
 
|
 
|}
 
|}

Revision as of 01:43, 5 July 2020

  Round Robin Match 1
(18:30 GMT)
Round Robin Match 2
(19:00 GMT)
Round Robin Match 3
(19:30 GMT)
Championship
(20:00 GMT)
                               
  {{{RD1-server1}}}      {{{RD2-server1}}}      {{{RD2-server1}}}     
{{{RD1-server2}}}      {{{RD2-server2}}}      {{{RD3-server2}}}     
  {{{RD4-server1}}}     
  {{{RD4-server2}}}     
  {{{RD1-server3}}}      {{{RD2-server3}}}      {{{RD2-server3}}}     
{{{RD1-server4}}}      {{{RD2-server4}}}      {{{RD3-server4}}}