|
|
Line 1: |
Line 1: |
− | <font size="6">My Ladle History</font>
| + | no such thing as third place --[[User:Concord|Concord]] 17:33, 16 January 2011 (PST) |
− | | |
− | | |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_28 Ladle 28]</font> - '''Immortal Silence''' (0-1) (0-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_29 Ladle 29]</font> - '''Velocity''' (0-1) (1-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_30 Ladle 30]</font> - '''Velocity''' (0-1) (0-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_31 Ladle 31]</font> - '''Speeders 2''' (1-1) (2-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_32 Ladle 32]</font> - '''Team Louven''' (1-1) (2-3)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_33 Ladle 33]</font> - '''Gotta Catch 'Em All!!''' (2-1) (5-3)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_34 Ladle 34]</font> - '''Consonant Appreciation Team''' (0-1) (0-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_35 Ladle 35]</font> - '''Open Team''' (0-1) (1-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_36 Ladle 36]</font> - '''Plus+''' (2-1) (4-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_37 Ladle 37]</font> - '''Deadly Viper Assassination Squad''' (1-1) (3-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_38 Ladle 38]</font> - '''Open Team''' (1-1) (2-3)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_39 Ladle 39]</font> - '''Oracle''' ''(3rd Place)'' (2-1) (4-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_40 Ladle 40]</font> - '''Oracle''' ''(2nd Place)'' (3-1) (6-2)
| |
− | *<font size="3">[http://wiki.armagetronad.net/index.php?title=Ladle_41 Ladle 41]</font> - '''you in danger, girl''' ''(1st Place)'' (4-0) (8-2)
| |
− | | |
− | '''Total''' (17 Wins - 13 Losses) (38 Won Matches - 31 Lost Matches)
| |
− | *no such thing as third place --[[User:Concord|Concord]] 17:33, 16 January 2011 (PST)
| |
− | *why did I edit that out...should have just replied to it here. The way we use 3rd and 4th place makes sense. It should be left the way it is.
| |
− | *maybe it will make more sense for me to move this to INW (user not talk)
| |
| | | |
| there is such thing as third seed, but third place is not a claim you can truthfully make. As long as you're aware of it--[[User:Concord|Concord]] 18:25, 17 January 2011 (PST) | | there is such thing as third seed, but third place is not a claim you can truthfully make. As long as you're aware of it--[[User:Concord|Concord]] 18:25, 17 January 2011 (PST) |
Revision as of 16:28, 11 May 2011
no such thing as third place --Concord 17:33, 16 January 2011 (PST)
there is such thing as third seed, but third place is not a claim you can truthfully make. As long as you're aware of it--Concord 18:25, 17 January 2011 (PST)