Template:WarSumoBrackets10: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 245: | Line 245: | ||
| RD4-server01='''CT-USA''' | | RD4-server01='''CT-USA''' | ||
| RD4-team01=TEAMNAMEHERE | | RD4-team01=TEAMNAMEHERE | ||
| RD4-score01= | | RD4-score01='''2''' | ||
| RD4-team02=Two & 1/2 Men | | RD4-team02=Two & 1/2 Men | ||
| RD4-score02= | | RD4-score02=0 | ||
|RD4-server02=CT-MBX | |RD4-server02=CT-MBX | ||
| Line 261: | Line 261: | ||
| RD5-server01='''CT-USA''' | | RD5-server01='''CT-USA''' | ||
| RD5-team01= TEAMNAMEHERE | | RD5-team01= TEAMNAMEHERE | ||
| RD5-score01=2 | | RD5-score01='''2''' | ||
| RD5-team02=Music Lovers | | RD5-team02=Music Lovers | ||
| RD5-score02=0 | | RD5-score02=0 | ||
Latest revision as of 12:06, 16 January 2012
| Opening Round | Round Two | Quarter Finals | Semi Finals | Finals | |||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| CT-USA | Team Elite | 0 | |||||||||||||||||||||
| TEAMNAMEHERE | 2 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| SNW | 1 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| ID IE | Cheers! | 1 | |||||||||||||||||||||
| Tweezy's | We Trippy Mane | 2 | |||||||||||||||||||||
| Brothers to the End | 0 | ||||||||||||||||||||||
| SP - GER | We Trippy Mane | 0 | |||||||||||||||||||||
| Tweezy's | Cheers! | 2 | |||||||||||||||||||||
| ID VA 2 | rrZ | 0 | |||||||||||||||||||||
| Cheers | 2 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| CT-MBX | Two & 1/2 Men | 0 | |||||||||||||||||||||
| Z-mans | Nuovi Cavalli | 2 | |||||||||||||||||||||
| Speedhax | 0 | ||||||||||||||||||||||
| ihptru | Nuovi Cavalli | 0 | |||||||||||||||||||||
| ID VA 4 | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| Futanari Surprise! | 1 | ||||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ἐπιστήμη | 0 | ||||||||||||||||||||||
| SP - GER | Scatta | 0 | |||||||||||||||||||||
| ἐπιστήμη | 2 | ||||||||||||||||||||||
| ID VA 1 | ἐπιστήμη | 2 | |||||||||||||||||||||
| Poisoned | 0 | ||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| Poisoned | |||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| Z-mans | Music Lovers | 0 | |||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| 18:45GMT | ~bye~2 | ||||||||||||||||||||||
| ID VA 3 | uNa | 2 | |||||||||||||||||||||
| ID IE | Swift 5 | 0 | |||||||||||||||||||||
| ID VA 3 | Bearminators | 1 | |||||||||||||||||||||
| 18:45GMT | Swift 5 | 2 | |||||||||||||||||||||
| CT-MBX | uNa | 0 | |||||||||||||||||||||
| ID VA 3 | T4RsofC | 2 | |||||||||||||||||||||
| CT-USA | T4RsofC | 2 | |||||||||||||||||||||
| 18:45GMT | Wild West | 0 | |||||||||||||||||||||
| CT-MBX | T4RsofC | 2 | |||||||||||||||||||||
| ID VA 2 | Yea,take that | ? | |||||||||||||||||||||
| Tweezys | Yea,take that | 2 | |||||||||||||||||||||
| 18:45GMT | ID | 0 | |||||||||||||||||||||
| Z-mans | T4RsofC | 0 | |||||||||||||||||||||
| ID VA 1 | Music Lovers | 2 | |||||||||||||||||||||
| CT-MBX | We young | 2 | |||||||||||||||||||||
| 18:45GMT | IMPOSSIBRU | 1 | |||||||||||||||||||||
| Z-mans | We young | 1 | |||||||||||||||||||||
| Music Lovers | 2 | ||||||||||||||||||||||
| Z-mans | LED | 0 | |||||||||||||||||||||
| 18:45GMT | Music Lovers | 2 | |||||||||||||||||||||
| Z-mans | Music Lovers | 2 | |||||||||||||||||||||
| TeamElite's | |||||||||||||||||||||||
| ihptru | Elite Team | ? | |||||||||||||||||||||
| 18:45GMT | Hangover Company | 2 | |||||||||||||||||||||
| TeamElite's | Hangover Company | ||||||||||||||||||||||
| rZ | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| 18:45GMT | rZ | ||||||||||||||||||||||
