Template:Ladle55Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
m Use team name from Teams list |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
| RD1-team03='''Revolver''' | | RD1-team03='''Revolver''' | ||
| RD1-score03='''2''' | | RD1-score03='''2''' | ||
| RD1-team04= | | RD1-team04=The United Noobs of Armagetron | ||
| RD1-score04=0 | | RD1-score04=0 | ||
| Line 98: | Line 98: | ||
| RD3-server02-1=CT USA | | RD3-server02-1=CT USA | ||
| RD3-server02-2=CT MBX | | RD3-server02-2=CT MBX | ||
| RD3-team03=Cool Trainers | | RD3-team03='''Cool Trainers''' | ||
| RD3-score03= | | RD3-score03='''2''' | ||
| RD3-team04=SpeedHax | | RD3-team04=SpeedHax | ||
| RD3-score04= | | RD3-score04=0 | ||
| RD4-server01-1=CT USA | | RD4-server01-1=CT USA | ||
| RD4-server01-2=CT LIV | | RD4-server01-2=CT LIV | ||
| RD4-team01=Revolver | | RD4-team01='''Revolver''' | ||
| RD4-score01= | | RD4-score01='''2''' | ||
| RD4-team02=Cool Trainers | | RD4-team02=Cool Trainers | ||
| RD4-score02= | | RD4-score02=0 | ||
}} | }} | ||
Latest revision as of 00:38, 5 March 2012
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man's | Team.uNk | 1 | ||||||||||||||||
| Swift > | 2 | |||||||||||||||||
| TronZero 1 Z-Man's |
Swift > | 0 | ||||||||||||||||
| Revolver | 2 | |||||||||||||||||
| TronZero 1 | Revolver | 2 | ||||||||||||||||
| The United Noobs of Armagetron | 0 | |||||||||||||||||
| CT LIV TronZero 1 |
Revolver | 2 | ||||||||||||||||
| _~Rogue Tronners~_ | 0 | |||||||||||||||||
| CT LIV | CTA | 2 | ||||||||||||||||
| RoadrunnerZ | 0 | |||||||||||||||||
| CT LIV TronZero 2 |
CTA | 1 | ||||||||||||||||
| _~Rogue Tronners~_ | 2 | |||||||||||||||||
| TronZero 2 | CTB | 0 | ||||||||||||||||
| _~Rogue Tronners~_ | 2 | |||||||||||||||||
| CT USA CT LIV |
Revolver | 2 | ||||||||||||||||
| Cool Trainers | 0 | |||||||||||||||||
| ID Ireland | Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||
| Open Team | 0 | |||||||||||||||||
| CT USA ID Ireland |
Twi¦×¦ted ¦×¦ats | 1 | ||||||||||||||||
| Cool Trainers | 2 | |||||||||||||||||
| CT USA | Cool Trainers | 2 | ||||||||||||||||
| \\MeetYourMaker | 0 | |||||||||||||||||
| CT USA CT MBX |
Cool Trainers | 2 | ||||||||||||||||
| SpeedHax | 0 | |||||||||||||||||
| CT MBX | Xenocide | 0 | ||||||||||||||||
| SpeedHax | 2 | |||||||||||||||||
| CT MBX ID VA2 |
SpeedHax | 2 | ||||||||||||||||
| Team Elite | 0 | |||||||||||||||||
| ID VA2 | Team Elite | 2 | ||||||||||||||||
| Pure Luck | 1 | |||||||||||||||||
