Template:Ladle61Bracket: Difference between revisions
From Armagetron Advanced
Created page with "{{16TeamBracket | RD1=Octa Finals (17:45 GMT) | RD2=Quarter Finals (18:30 GMT) | RD3=Semi Finals (19:15 GMT) | RD4=Championship (20:00 GMT) | group1= | group2= | group3= | sub..." |
m Use team name from Teams list |
||
| (29 intermediate revisions by 10 users not shown) | |||
| Line 12: | Line 12: | ||
| team-width=220 | | team-width=220 | ||
| RD1-server01= | | RD1-server01=Z-Man's | ||
| RD1-team01=Rogue Tronners | | RD1-team01='''Rogue Tronners''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=~bye~2 | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02= | | RD1-server02=rZ 1 | ||
| RD1-team03= | | RD1-team03='''<P)hoenix Wings''' | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=~bye~ | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03= | | RD1-server03=CT LIV | ||
| RD1-team05= | | RD1-team05=Matrix | ||
| RD1-score05= | | RD1-score05=0 | ||
| RD1-team06= | | RD1-team06='''uNk''' | ||
| RD1-score06= | | RD1-score06='''2''' | ||
| RD1-server04= | | RD1-server04=rZ 2 | ||
| RD1-team07= | | RD1-team07='''\\Meet Your Maker''' | ||
| RD1-score07= | | RD1-score07='''2''' | ||
| RD1-seed08= | | RD1-seed08= | ||
| RD1-team08=RoadRunnerZ | | RD1-team08=RoadRunnerZ | ||
| RD1-score08= | | RD1-score08=0 | ||
| RD1-server05= | | RD1-server05=AoT UK | ||
| RD1-team09= | | RD1-team09='''WildWest''' | ||
| RD1-score09= | | RD1-score09='''2''' | ||
| RD1-team10= | | RD1-team10=<P)hoenix | ||
| RD1-score10= | | RD1-score10=1 | ||
| RD1-server06= | | RD1-server06=dlh's US | ||
| RD1-team11= | | RD1-team11='''Revolver''' | ||
| RD1-score11= | | RD1-score11='''2''' | ||
| RD1-team12= | | RD1-team12=00ps | ||
| RD1-score12= | | RD1-score12=0 | ||
| RD1-server07= | | RD1-server07=PhX UK | ||
| RD1-team13= | | RD1-team13=Redemption/% | ||
| RD1-score13= | | RD1-score13=0 | ||
| RD1-team14= | | RD1-team14='''Speeders''' | ||
| RD1-score14= | | RD1-score14='''2''' | ||
| RD1-server08= | | RD1-server08=AoT NY | ||
| RD1-team15= | | RD1-team15=~bye~1 | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16=Crazy Tronners | | RD1-team16='''Crazy Tronners''' | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1= | | RD2-server01-1=rZ 1 | ||
| RD2-server01-2= | | RD2-server01-2=Z-Man's | ||
| RD2-team01= | | RD2-team01='''Rogue Tronners''' | ||
| RD2-score01= | | RD2-score01='''2''' | ||
| RD2-team02= | | RD2-team02=<P)hoenix Wings | ||
| RD2-score02= | | RD2-score02=0 | ||
| RD2-server02-1= | | RD2-server02-1=CT LIV | ||
| RD2-server02-2= | | RD2-server02-2=rZ 2 | ||
| RD2-team03= | | RD2-team03=uNk | ||
| RD2-score03= | | RD2-score03=0 | ||
| RD2-team04= | | RD2-team04='''\\Meet Your Maker''' | ||
| RD2-score04= | | RD2-score04='''2''' | ||
| RD2-server03-1= | | RD2-server03-1=dlh's US | ||
| RD2-server03-2= | | RD2-server03-2=AoT UK | ||
| RD2-team05= | | RD2-team05=WildWest | ||
| RD2-score05= | | RD2-score05=0 | ||
| RD2-team06= | | RD2-team06='''Revolver''' | ||
| RD2-score06= | | RD2-score06=2 | ||
| RD2-server04-1= | | RD2-server04-1=PhX UK | ||
| RD2-server04-2= | | RD2-server04-2=AoT NY | ||
| RD2-team07= | | RD2-team07='''Speeders''' | ||
| RD2-score07= | | RD2-score07='''2''' | ||
| RD2-team08= | | RD2-team08=Crazy Tronners | ||
| RD2-score08= | | RD2-score08=0 | ||
| RD3-server01-1= | | RD3-server01-1=CT LIV | ||
| RD3-server01-2= | | RD3-server01-2=rZ 1 | ||
| RD3-team01= | | RD3-team01='''Rogue Tronners''' | ||
| RD3-score01= | | RD3-score01='''2''' | ||
| RD3-team02= | | RD3-team02=\\Meet Your Maker | ||
| RD3-score02= | | RD3-score02=0 | ||
| RD3-server02-1= | | RD3-server02-1=CT USA | ||
| RD3-server02-2= | | RD3-server02-2=PhX UK | ||
| RD3-team03= | | RD3-team03='''Revolver''' | ||
| RD3-score03= | | RD3-score03='''2''' | ||
| RD3-team04= | | RD3-team04=Speeders | ||
| RD3-score04= | | RD3-score04=0 | ||
| RD4-server01-1= | | RD4-server01-1=CT USA | ||
| RD4-server01-2= | | RD4-server01-2=CT LIV | ||
| RD4-team01= | | RD4-team01=Rogue Tronners | ||
| RD4-score01= | | RD4-score01=1 | ||
| RD4-team02= | | RD4-team02='''Revolver''' | ||
| RD4-score02= | | RD4-score02='''2''' | ||
}} | }} | ||
Latest revision as of 22:29, 2 September 2012
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Z-Man's | Rogue Tronners | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| rZ 1 Z-Man's |
Rogue Tronners | 2 | ||||||||||||||||
| <P)hoenix Wings | 0 | |||||||||||||||||
| rZ 1 | <P)hoenix Wings | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| CT LIV rZ 1 |
Rogue Tronners | 2 | ||||||||||||||||
| \\Meet Your Maker | 0 | |||||||||||||||||
| CT LIV | Matrix | 0 | ||||||||||||||||
| uNk | 2 | |||||||||||||||||
| CT LIV rZ 2 |
uNk | 0 | ||||||||||||||||
| \\Meet Your Maker | 2 | |||||||||||||||||
| rZ 2 | \\Meet Your Maker | 2 | ||||||||||||||||
| RoadRunnerZ | 0 | |||||||||||||||||
| CT USA CT LIV |
Rogue Tronners | 1 | ||||||||||||||||
| Revolver | 2 | |||||||||||||||||
| AoT UK | WildWest | 2 | ||||||||||||||||
| <P)hoenix | 1 | |||||||||||||||||
| dlh's US AoT UK |
WildWest | 0 | ||||||||||||||||
| Revolver | 2 | |||||||||||||||||
| dlh's US | Revolver | 2 | ||||||||||||||||
| 00ps | 0 | |||||||||||||||||
| CT USA PhX UK |
Revolver | 2 | ||||||||||||||||
| Speeders | 0 | |||||||||||||||||
| PhX UK | Redemption/% | 0 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| PhX UK AoT NY |
Speeders | 2 | ||||||||||||||||
| Crazy Tronners | 0 | |||||||||||||||||
| AoT NY | ~bye~1 | |||||||||||||||||
| Crazy Tronners | ||||||||||||||||||
