Template:TTFBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{8ctftourneybrackets | RD1=First Round | ||
| | | RD2=Semi Finals | ||
| | | RD3=Finals | ||
| group1= | |||
| group2= | |||
| group3= | |||
| subgroup1= | |||
| subgroup2= | |||
| subgroup3= | |||
| subgroup4= | |||
| team-width=220 | |||
|RD1- | | RD1-server01= | ||
|RD1- | | RD1-team01= | ||
|RD1- | | RD1-score01= | ||
|RD1- | | RD1-team02= | ||
|RD1- | | RD1-score02= | ||
|RD2- | | RD1-server03= | ||
|RD2- | | RD1-team03= | ||
|RD2- | | RD1-score03= | ||
|RD2- | | RD1-team04= | ||
|RD2- | | RD1-score04= | ||
|RD2- | |||
| RD1-server05= | |||
| RD1-team05= | |||
| RD1-score05= | |||
| RD1-team06= | |||
| RD1-score06= | |||
| RD1-server07=Renegade's #2 | |||
| RD1-team07='''Hugging Companions''' | |||
| RD1-score07='''840''' | |||
| RD1-team08=Yes | |||
| RD1-score08=720 | |||
| RD2-server01=Renegade's #1 | |||
| RD2-server02= | |||
| RD2-team01='''Gangstas Squad''' | |||
| RD2-score01='''840''' | |||
| RD2-team02=Bros b4 Hoes | |||
| RD2-score02=720 | |||
| RD2-server03=TSP #1 | |||
| RD2-server04= | |||
| RD2-team03=Bros b4 Hoes | |||
| RD2-score03=690 | |||
| RD2-team04='''Hugging Companions''' | |||
| RD2-score04=900 | |||
| RD3-server01= | |||
| RD3-server02= | |||
| RD3-team01='''Gangsta Squad''' | |||
| RD3-score01='''1050''' | |||
| RD3-team02=Hugging Companions | |||
| RD3-score02=510 | |||
}} | }} | ||
Latest revision as of 16:27, 30 June 2013
| First Round | Semi Finals | Finals | |||||||||||
| Renegade's #1 | Gangstas Squad | 840 | |||||||||||
| Bros b4 Hoes | 720 | ||||||||||||
| Gangsta Squad | 1050 | ||||||||||||
| Hugging Companions | 510 | ||||||||||||
| TSP #1 | Bros b4 Hoes | 690 | |||||||||||
| Hugging Companions | 900 | ||||||||||||
| Renegade's #2 | Hugging Companions | 840 | |||||||||||
| Yes | 720 | ||||||||||||
