Template:Shovel1Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 26: | Line 26: | ||
| RD1-server02=Light's USA | | RD1-server02=Light's USA | ||
| RD1-team05=Chumbawamba | | RD1-team05=Chumbawamba | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06=Der Träger y el lastre | | RD1-team06='''Der Träger y el lastre''' | ||
| RD1-score06= | | RD1-score06= 3000 | ||
| RD1-team07=Wild Thing | | RD1-team07=Wild Thing | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08=Punkey | | RD1-team08=Punkey | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server03=Rx EU 2 | | RD1-server03=Rx EU 2 | ||
| Line 46: | Line 46: | ||
| RD1-server04=Cookie's | | RD1-server04=Cookie's | ||
| RD1-team13=Stoners | | RD1-team13=Stoners | ||
| RD1- | | RD1-score013=870 | ||
| RD1-team14='''All Hail d'Helix''' | | RD1-team14='''All Hail d'Helix''' | ||
| RD1-score14=1980 | | RD1-score14=1980 | ||
| Line 66: | Line 66: | ||
| RD1-server06=Theo FR2 | | RD1-server06=Theo FR2 | ||
| RD1-team21='''Oblicat''' | | RD1-team21='''Oblicat''' | ||
| RD1-score21= | | RD1-score21=2330 | ||
| RD1-team22=Blood Bath and Beyond | | RD1-team22=Blood Bath and Beyond | ||
| RD1-score22= | | RD1-score22=1070 | ||
| RD1-team23=Power of The Kekkei genkai | | RD1-team23=Power of The Kekkei genkai | ||
| RD1-score23= | | RD1-score23=2060 | ||
| RD1-team24=Cheers | | RD1-team24=Cheers | ||
| RD1-score24= | | RD1-score24=1400 | ||
| RD1-server07=AoT NY | | RD1-server07=AoT NY | ||
| RD1-team25=Box Squad | | RD1-team25=Box Squad | ||
| RD1-score25= | | RD1-score25=0 | ||
| RD1-team26=Chocolate Waffles | | RD1-team26=Chocolate Waffles | ||
| RD1-score26= | | RD1-score26=0 | ||
| RD1-team27=Easy | | RD1-team27='''Easy''' | ||
| RD1-score27= | | RD1-score27='''1st''' | ||
| RD1-team28=TBA (wolf) | | RD1-team28=TBA (wolf) | ||
| RD1-score28= | | RD1-score28=X | ||
| RD1-server08=AoT EU | | RD1-server08=AoT EU | ||
| Line 97: | Line 97: | ||
| RD3-server01-1=Theo FR3 | | RD3-server01-1=Theo FR3 | ||
| RD3-server01-2=cookie's | | RD3-server01-2=cookie's | ||
| RD3-team01= | | RD3-team01=Sumo par excellence | ||
| RD3-score01= | | RD3-score01= | ||
| RD3-team02= | | RD3-team02=Der Träger y el lastre | ||
| RD3-score02= | | RD3-score02= | ||
| RD3-team03= | | RD3-team03=N00bs | ||
| RD3-score03= | | RD3-score03= | ||
| RD3-team04= | | RD3-team04=All Hail d'Helix | ||
| RD3-score04= | | RD3-score04= | ||
| RD3-server02-1=kite's | | RD3-server02-1=kite's | ||
| RD3-server02-2=AoT EU | | RD3-server02-2=AoT EU | ||
| RD3-team05= | | RD3-team05=Mgay & Algid | ||
| RD3-score05= | | RD3-score05=0 | ||
| RD3-team06=Oblicat | | RD3-team06=Oblicat | ||
| RD3-score06= | | RD3-score06=0 | ||
| RD3-team07= | | RD3-team07='''Easy''' | ||
| RD3-score07= | | RD3-score07='''1st''' | ||
| RD3-team08= | | RD3-team08='''couteaux volent bas''' | ||
| RD3-score08= | | RD3-score08='''2nd''' | ||
| RD4-server01-1=Theo FR3 | | RD4-server01-1=Theo FR3 | ||
| RD4-server01-2=kite's | | RD4-server01-2=kite's | ||
| RD4-team01= | | RD4-team01='''couteaux volent bas''' | ||
| RD4-score01= | | RD4-score01='''1st''' | ||
| RD4-team02= | | RD4-team02=Easy | ||
| RD4- | | RD4-score02=2nd | ||
| RD4-team03= | | RD4-team03=Wap rq & Zap | ||
| RD4- | | RD4-score03=3rd | ||
| RD4-team04= | | RD4-team04=Der Träger y el lastre | ||
| RD4- | | RD4-score04=4th | ||
}} | }} | ||
Latest revision as of 17:27, 5 March 2014
| Opening Round (18:15 GMT) (1 team advances) | Semi Finals (19:00 GMT) (2 teams advance) | Championship (19:45 GMT) | ||||||||||||
| Theo FR3 | Sumo par excellence | |||||||||||||
| ~bye~3 | ||||||||||||||
| Wibbly Wobbly Timey Wimey Stuff | ||||||||||||||
| Will we show? | ||||||||||||||
| Light's USA | Chumbawamba | |||||||||||||
| Der Träger y el lastre | 3000 | |||||||||||||
| Wild Thing | ||||||||||||||
| Punkey | ||||||||||||||
| Theo FR3 cookie's |
Sumo par excellence | |||||||||||||
| Der Träger y el lastre | ||||||||||||||
| N00bs | ||||||||||||||
| All Hail d'Helix | ||||||||||||||
| Rx EU 2 | Wild West | |||||||||||||
| Sturm & Drang | ||||||||||||||
| N00bs | ||||||||||||||
| Designated Drinkers | ||||||||||||||
| Cookie's | Stoners | |||||||||||||
| All Hail d'Helix | 1980 | |||||||||||||
| CYCLE_RUBBER 0 | ns | |||||||||||||
| FTBOMK | 1060 | |||||||||||||
| Theo FR3 kite's |
couteaux volent bas | 1st | ||||||||||||
| Easy | 2nd | |||||||||||||
| Wap rq & Zap | 3rd | |||||||||||||
| Der Träger y el lastre | 4th | |||||||||||||
| kite's | nomnomnom | |||||||||||||
| ~bye~1 | ||||||||||||||
| Dancing Frogs | ||||||||||||||
| 2 R, 1 noob | ||||||||||||||
| Theo FR2 | Oblicat | 2330 | ||||||||||||
| Blood Bath and Beyond | 1070 | |||||||||||||
| Power of The Kekkei genkai | 2060 | |||||||||||||
| Cheers | 1400 | |||||||||||||
| kite's AoT EU |
Mgay & Algid | 0 | ||||||||||||
| Oblicat | 0 | |||||||||||||
| Easy | 1st | |||||||||||||
| couteaux volent bas | 2nd | |||||||||||||
| AoT NY | Box Squad | 0 | ||||||||||||
| Chocolate Waffles | 0 | |||||||||||||
| Easy | 1st | |||||||||||||
| TBA (wolf) | X | |||||||||||||
| AoT EU | Dumbasses | |||||||||||||
| DNAW | ||||||||||||||
| ~bye~2 | ||||||||||||||
| couteaux volent bas | ||||||||||||||
