Template:Ladle68Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
m Use team name from Teams list |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 25: | Line 25: | ||
| RD1-server03=AoT NY | | RD1-server03=AoT NY | ||
| RD1-team05=Immortal Dynasty | | RD1-team05='''Immortal Dynasty''' | ||
| RD1-score05= | | RD1-score05='''2''' | ||
| RD1-team06=Fort Players of the Western Wild | | RD1-team06=Fort Players of the Western Wild | ||
| RD1-score06= | | RD1-score06=1 | ||
| RD1-server04=CT LIV | | RD1-server04=CT LIV | ||
| Line 44: | Line 44: | ||
| RD1-server06=AoT UK | | RD1-server06=AoT UK | ||
| RD1-team11= | | RD1-team11=OOps | ||
| RD1-score11=x | | RD1-score11=x | ||
| RD1-team12='''φοίνιξ phóinīx''' | | RD1-team12='''φοίνιξ phóinīx''' | ||
| Line 66: | Line 66: | ||
| RD2-score01=0 | | RD2-score01=0 | ||
| RD2-team02='''Crazy Tronners''' | | RD2-team02='''Crazy Tronners''' | ||
| RD2-score02=2 | | RD2-score02='''2''' | ||
| RD2-server02-1=AoT NY | | RD2-server02-1=AoT NY | ||
| RD2-server02-2=CT LIV | | RD2-server02-2=CT LIV | ||
| RD2-team03= | | RD2-team03=Immortal Dynasty | ||
| RD2-score03= | | RD2-score03=0 | ||
| RD2-team04=uNk.Team | | RD2-team04='''uNk.Team''' | ||
| RD2-score04= | | RD2-score04='''2''' | ||
| RD2-server03-1=AoT UK | | RD2-server03-1=AoT UK | ||
| Line 92: | Line 92: | ||
| RD3-server01-2=uNk | | RD3-server01-2=uNk | ||
| RD3-team01=Crazy Tronners | | RD3-team01=Crazy Tronners | ||
| RD3-score01= | | RD3-score01=1 | ||
| RD3-team02= | | RD3-team02='''uNk.Team''' | ||
| RD3-score02= | | RD3-score02='''2''' | ||
| RD3-server02-1=AoT UK | | RD3-server02-1=AoT UK | ||
| RD3-server02-2=rZ | | RD3-server02-2=rZ | ||
| RD3-team03=Rogue Tronners | | RD3-team03='''Rogue Tronners''' | ||
| RD3-score03= | | RD3-score03='''2''' | ||
| RD3-team04=Revolver | | RD3-team04=Revolver | ||
| RD3-score04= | | RD3-score04=1 | ||
| RD4-server01-1=AoT UK | | RD4-server01-1=AoT UK | ||
| RD4-server01-2=AoT NY | | RD4-server01-2=AoT NY | ||
| RD4-team01= | | RD4-team01='''uNk.Team''' | ||
| RD4-score01= | | RD4-score01='''2''' | ||
| RD4-team02= | | RD4-team02=Rogue Tronners | ||
| RD4-score02= | | RD4-score02=0 | ||
}} | }} | ||
Latest revision as of 11:37, 7 April 2014
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Renegade's | RoadRunnerZ | |||||||||||||||||
| ~bye~3~ | ||||||||||||||||||
| uNk Renegade's |
RoadRunnerZ | 0 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| uNk | Crazy Tronners | 2 | ||||||||||||||||
| Team.uNk | 0 | |||||||||||||||||
| AoT NY uNk |
Crazy Tronners | 1 | ||||||||||||||||
| uNk.Team | 2 | |||||||||||||||||
| AoT NY | Immortal Dynasty | 2 | ||||||||||||||||
| Fort Players of the Western Wild | 1 | |||||||||||||||||
| AoT NY CT LIV |
Immortal Dynasty | 0 | ||||||||||||||||
| uNk.Team | 2 | |||||||||||||||||
| CT LIV | 2ogue Tronners | 0 | ||||||||||||||||
| uNk.Team | 2 | |||||||||||||||||
| AoT UK AoT NY |
uNk.Team | 2 | ||||||||||||||||
| Rogue Tronners | 0 | |||||||||||||||||
| Loki's | Rogue Tronners | 2 | ||||||||||||||||
| Speeders | 0 | |||||||||||||||||
| AoT UK Loki's |
Rogue Tronners | 2 | ||||||||||||||||
| φοίνιξ phóinīx | 1 | |||||||||||||||||
| AoT UK | OOps | x | ||||||||||||||||
| φοίνιξ phóinīx | x | |||||||||||||||||
| AoT UK rZ |
Rogue Tronners | 2 | ||||||||||||||||
| Revolver | 1 | |||||||||||||||||
| rZ | MeetYourMaker | 0 | ||||||||||||||||
| Redemption | 2 | |||||||||||||||||
| rZ Z-Man's |
Redemption | 1 | ||||||||||||||||
| Revolver | 2 | |||||||||||||||||
| Z-Man's | ~bye~2~ | |||||||||||||||||
| Revolver | ||||||||||||||||||
