Template:CTWFTourney5: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{8ctftourneybrackets | RD1=Elite Eight (17:45 GMT) | ||
| RD2=Final Four (18:30 GMT) | | RD2=Final Four (18:30 GMT) | ||
| RD3=Championship (19:15 GMT) | | RD3=Championship (19:15 GMT) | ||
| Line 6: | Line 6: | ||
| RD1-server01= | | RD1-server01='''Ct's STO''' | ||
| RD1-team01= | | RD1-team01='''Chico's Wife''' | ||
| RD1-score01= | | RD1-score01=- | ||
| RD1-team02= | | RD1-team02=~bye~1 | ||
| RD1-score02= | | RD1-score02=- | ||
| RD1-server03= | | RD1-server03='''Kyle's NYC''' | ||
| RD1-team03= | | RD1-team03=Immortal Dynasty | ||
| RD1-score03= | | RD1-score03=0 | ||
| RD1-team04= | | RD1-team04='''Team Whoop Opara's Ass''' | ||
| RD1-score04= | | RD1-score04='''1''' | ||
| RD1-server05= | | RD1-server05='''CT's USA''' | ||
| RD1-team05= | | RD1-team05=°°PS | ||
| RD1-score05= | | RD1-score05=0 | ||
| RD1-team06= | | RD1-team06='''Opara's Birthday, Don't Hate''' | ||
| RD1-score06= | | RD1-score06='''1''' | ||
| RD1-server07= | | RD1-server07='''CT's Liv | ||
| RD1-team07= | | RD1-team07=Sh | ||
| RD1-score07= | | RD1-score07=158 | ||
| RD1-team08= | | RD1-team08='''Crazy Tronners''' | ||
| RD1-score08= | | RD1-score08='''201''' | ||
| RD2-server01= | | RD2-server01='''Kyle's NYC''' | ||
| RD2-server02= | | RD2-server02=CT's STO | ||
| RD2-team01= | | RD2-team01='''Chico's Wife''' | ||
| RD2-score01= | | RD2-score01='''158?''' | ||
| RD2-team02= | | RD2-team02=Team Whoop Opara's Ass | ||
| RD2-score02= | | RD2-score02=146? | ||
| RD2-server03= | | RD2-server03='''CT's LIV''' | ||
| RD2-server04= | | RD2-server04=CT's USA | ||
| RD2-team03= | | RD2-team03=Opara's Birthday, Don't Hate | ||
| RD2-score03= | | RD2-score03=0 | ||
| RD2-team04= | | RD2-team04='''Crazy Tronners''' | ||
| RD2-score04= | | RD2-score04='''1''' | ||
| RD3-server01= | | RD3-server01='''Kyle's NYC''' | ||
| RD3-server02= | | RD3-server02=CT's LIV | ||
| RD3-team01= | | RD3-team01='''Chico's Wife''' | ||
| RD3-score01= | | RD3-score01='''2''' | ||
| RD3-team02= | | RD3-team02=Crazy Tronners | ||
| RD3-score02= | | RD3-score02=0 | ||
}} | }} | ||
Latest revision as of 02:29, 18 August 2014
| Elite Eight (17:45 GMT) | Final Four (18:30 GMT) | Championship (19:15 GMT) | |||||||||||
| Ct's STO | Chico's Wife | - | |||||||||||
| ~bye~1 | - | ||||||||||||
| Kyle's NYC | Chico's Wife | 158? | |||||||||||
| CT's STO | Team Whoop Opara's Ass | 146? | |||||||||||
| Kyle's NYC | Immortal Dynasty | 0 | |||||||||||
| Team Whoop Opara's Ass | 1 | ||||||||||||
| Kyle's NYC | Chico's Wife | 2 | |||||||||||
| CT's LIV | Crazy Tronners | 0 | |||||||||||
| CT's USA | °°PS | 0 | |||||||||||
| Opara's Birthday, Don't Hate | 1 | ||||||||||||
| CT's LIV | Opara's Birthday, Don't Hate | 0 | |||||||||||
| CT's USA | Crazy Tronners | 1 | |||||||||||
| CT's Liv | Sh | 158 | |||||||||||
| Crazy Tronners | 201 | ||||||||||||
