Template:Ladle86Bracket: Difference between revisions
From Armagetron Advanced
R2: Sdip vs Cubed2 |
m Use team name from Teams list |
||
| (One intermediate revision by one other user not shown) | |||
| Line 33: | Line 33: | ||
| RD1-team07=~bye~2 | | RD1-team07=~bye~2 | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08=''' | | RD1-team08='''Cubed³''' | ||
| RD1-score08= | | RD1-score08= | ||
| Line 43: | Line 43: | ||
| RD1-server06=AoT UK | | RD1-server06=AoT UK | ||
| RD1-team11=''' | | RD1-team11='''Cubed²''' | ||
| RD1-score11='''2''' | | RD1-score11='''2''' | ||
| RD1-team12=Serendopeity | | RD1-team12=Serendopeity | ||
| Line 50: | Line 50: | ||
| RD1-server07=Agility's NY | | RD1-server07=Agility's NY | ||
| RD1-team13='''Speeders''' | | RD1-team13='''Speeders''' | ||
| RD1-score13= | | RD1-score13='''2''' | ||
| RD1-team14=Sparks | | RD1-team14=Sparks | ||
| RD1-score14= | | RD1-score14=0 | ||
| RD1-server08=Delinquent | | RD1-server08=Delinquent | ||
| Line 71: | Line 71: | ||
| RD2-team03=Crazy Tronners Beta | | RD2-team03=Crazy Tronners Beta | ||
| RD2-score03=0 | | RD2-score03=0 | ||
| RD2-team04=''' | | RD2-team04='''Cubed³''' | ||
| RD2-score04='''2''' | | RD2-score04='''2''' | ||
| Line 78: | Line 78: | ||
| RD2-team05='''Serendipity''' | | RD2-team05='''Serendipity''' | ||
| RD2-score05='''2''' | | RD2-score05='''2''' | ||
| RD2-team06= | | RD2-team06=Cubed² | ||
| RD2-score06=0 | | RD2-score06=0 | ||
| Line 84: | Line 84: | ||
| RD2-server04-2=Delinquent | | RD2-server04-2=Delinquent | ||
| RD2-team07='''Speeders''' | | RD2-team07='''Speeders''' | ||
| RD2-score07= | | RD2-score07='''2''' | ||
| RD2-team08=Wild West | | RD2-team08=Wild West | ||
| RD2-score08= | | RD2-score08=0 | ||
| RD3-server01-1=CT USA | | RD3-server01-1=CT USA | ||
| Line 92: | Line 92: | ||
| RD3-team01='''_~Rogue Tronners~_''' | | RD3-team01='''_~Rogue Tronners~_''' | ||
| RD3-score01='''2''' | | RD3-score01='''2''' | ||
| RD3-team02= | | RD3-team02=Cubed³ | ||
| RD3-score02=0 | | RD3-score02=0 | ||
Latest revision as of 21:57, 11 December 2014
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Sly's NYC | _~Rogue Tronners~_ | |||||||||||||||||
| ~bye~5 | ||||||||||||||||||
| Theo's FR3 Sly's NYC |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
| Crazy Tronners Alpha | 0 | |||||||||||||||||
| Theo's FR3 | Sh | 0 | ||||||||||||||||
| Crazy Tronners Alpha | 2 | |||||||||||||||||
| CT USA Theo's FR3 |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
| Cubed³ | 0 | |||||||||||||||||
| CT USA | Crazy Tronners Beta | |||||||||||||||||
| ~bye~1 | ||||||||||||||||||
| CT USA Theo's FR2 |
Crazy Tronners Beta | 0 | ||||||||||||||||
| Cubed³ | 2 | |||||||||||||||||
| Theo's FR2 | ~bye~2 | |||||||||||||||||
| Cubed³ | ||||||||||||||||||
| AoT UK CT USA |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
| Speeders | 1 | |||||||||||||||||
| AoT NY | Serendipity | |||||||||||||||||
| ~bye~3 | ||||||||||||||||||
| AoT UK AoT NY |
Serendipity | 2 | ||||||||||||||||
| Cubed² | 0 | |||||||||||||||||
| AoT UK | Cubed² | 2 | ||||||||||||||||
| Serendopeity | 1 | |||||||||||||||||
| AoT UK Agility's NY |
Serendipity | 1 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| Agility's NY | Speeders | 2 | ||||||||||||||||
| Sparks | 0 | |||||||||||||||||
| Agility's NY Delinquent |
Speeders | 2 | ||||||||||||||||
| Wild West | 0 | |||||||||||||||||
| Delinquent | ~bye~4 | |||||||||||||||||
| Wild West | ||||||||||||||||||
