Tilt3bracket: Difference between revisions
From Armagetron Advanced
Compguygene (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{8TeamBracket | {{8TeamBracket | ||
| RD1= | | RD1=Elite Eight | ||
| RD2= | | RD2=Final Four | ||
| RD3= | | RD3=The Finals | ||
| group1= | | group1= | ||
| group2= | | group2= | ||
| Line 11: | Line 11: | ||
| RD1-seed1= | | RD1-seed1= | ||
| RD1-team1=TeamElite | | RD1-team1=TeamElite | ||
| RD1-score1= | | RD1-score1=ID VA1 | ||
| RD1-seed2= | | RD1-seed2= | ||
| RD1-team2=insert Disk | | RD1-team2=insert Disk | ||
| Line 18: | Line 18: | ||
| RD1-seed3= | | RD1-seed3= | ||
| RD1-team3=Volume Zero | | RD1-team3=Volume Zero | ||
| RD1-score3= | | RD1-score3=ID VA2 | ||
| RD1-seed4= | | RD1-seed4= | ||
| RD1-team4=insert Disk3 | | RD1-team4=insert Disk3 | ||
| Line 25: | Line 25: | ||
| RD1-seed5= | | RD1-seed5= | ||
| RD1-team5=Apple | | RD1-team5=Apple | ||
| RD1-score5= | | RD1-score5=ID VA3 | ||
| RD1-seed6= | | RD1-seed6= | ||
| RD1-team6=insert Disk2 | | RD1-team6=insert Disk2 | ||
| Line 32: | Line 32: | ||
| RD1-seed7= | | RD1-seed7= | ||
| RD1-team7=Velocity | | RD1-team7=Velocity | ||
| RD1-score7= | | RD1-score7=ID VA4 | ||
| RD1-seed8= | | RD1-seed8= | ||
| RD1-team8=Pheelin High | | RD1-team8=Pheelin High | ||
| Line 58: | Line 58: | ||
| RD3-score2= | | RD3-score2= | ||
}} | }} | ||
[[Category:High Rubber Tilt]] | |||
Latest revision as of 13:29, 27 August 2021
| Elite Eight | Final Four | The Finals | |||||||||||
| 1 | TeamElite | ID VA1 | |||||||||||
| 8 | insert Disk | ||||||||||||
| 4 | Volume Zero | ID VA2 | |||||||||||
| 5 | insert Disk3 | ||||||||||||
| 3 | Apple | ID VA3 | |||||||||||
| 6 | insert Disk2 | ||||||||||||
| 2 | Velocity | ID VA4 | |||||||||||
| 7 | Pheelin High | ||||||||||||
