Template:SBT15Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
major bracket cleanup |
||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{16Player4RoundWithFinals | |||
|RD1=First Round | |||
|RD2=Second Round | |||
|RD3=Third Round | |||
|RD4=Total Point Tallies | |||
|RD5=Finals | |||
|RD1-server1=Deso's NY | |||
|RD1-team1=appleseed | |||
|RD1-score1=1387 | |||
|RD1-team2=Desolate | |||
|RD1-score2=1255 | |||
|RD1-team3=over | |||
|RD1-score3=1053 | |||
|RD1-team4=Johnny | |||
|RD1-score4=1025 | |||
|RD1-team5=Jam | |||
|RD1-score5=891 | |||
|RD1-team6=Castiel (Magi) | |||
|RD1-score6=841 | |||
|RD1-team7=Capone | |||
|RD1-score7=670 | |||
|RD1-team8=Thxmp | |||
|RD1-score8=298 | |||
|RD1-server2=EU | |||
|RD1-team9=Raph | |||
|RD1-score9=1351 | |||
|RD1-team10=olive | |||
|RD1-score10=1242 | |||
|RD1-team11=ppotter | |||
|RD1-score11=1131 | |||
|RD1-team12=Titanoboa | |||
|RD1-score12=1116 | |||
|RD1-team13=Nanu | |||
|RD1-score13=886 | |||
|RD1-server2= EU | |||
|RD1-team9= | |||
|RD1-score9= | |||
|RD1-team10= | |||
|RD1-score10= | |||
|RD1-team11= | |||
|RD1-score11= | |||
|RD1-team12= | |||
|RD1-score12= | |||
|RD1-team13= | |||
|RD1-score13= | |||
|RD1-team14=Stereo | |RD1-team14=Stereo | ||
|RD1-score14= | |RD1-score14=880 | ||
|RD1-team15= | |RD1-team15=doov | ||
|RD1-score15= | |RD1-score15=830 | ||
|RD1-team16= | |RD1-team16=delinquent | ||
|RD1-score16= | |RD1-score16=362 | ||
|RD2-server1=Deso's NY | |RD2-server1=Deso's NY | ||
|RD2-team1= | |RD2-team1=vov | ||
|RD2-score1= | |RD2-score1=1452 | ||
|RD2-team2= | |RD2-team2=appleseed | ||
|RD2-score2= | |RD2-score2=1376 | ||
|RD2-team3= | |RD2-team3=over | ||
|RD2-score3= | |RD2-score3=1330 | ||
|RD2-team4= | |RD2-team4=ppotter | ||
|RD2-score4= | |RD2-score4=1029 | ||
|RD2-team5= | |RD2-team5=Johnny | ||
|RD2-score5= | |RD2-score5=775 | ||
|RD2-team6= | |RD2-team6=Castiel | ||
|RD2-score6= | |RD2-score6= 569 | ||
|RD2-team7= | |RD2-team7=Titanoboa | ||
|RD2-score7= | |RD2-score7=566 | ||
|RD2-team8= | |RD2-team8=delinquent | ||
|RD2-score8= | |RD2-score8=289 | ||
|RD2-server2= EU | |RD2-server2=EU | ||
|RD2-team9= | |RD2-team9=olive | ||
|RD2-score9= | |RD2-score9=1289 | ||
|RD2-team10= | |RD2-team10=Jam | ||
|RD2-score10= | |RD2-score10=1250 | ||
|RD2-team11= | |RD2-team11=Desolate | ||
|RD2-score11= | |RD2-score11=1220 | ||
|RD2-team12= | |RD2-team12=Raph | ||
|RD2-score12= | |RD2-score12=1182 | ||
|RD2-team13= | |RD2-team13=doov | ||
|RD2-score13= | |RD2-score13=837 | ||
|RD2-team14=Capone | |RD2-team14=Capone | ||
|RD2-score14= | |RD2-score14=826 | ||
|RD2-team15= | |RD2-team15=Thxmp | ||
|RD2-score15= | |RD2-score15=474 | ||
|RD2-team16= | |RD2-team16=alf | ||
|RD2-score16= | |RD2-score16=216 | ||
|RD3-server1=Deso's NY | |RD3-server1=Deso's NY | ||
|RD3-team1= | |RD3-team1=vov | ||
|RD3-score1= | |RD3-score1=1743 | ||
|RD3-team2= | |RD3-team2=Raph | ||
|RD3-score2= | |RD3-score2=1113 | ||
|RD3-team3= | |RD3-team3=olive | ||
|RD3-score3= | |RD3-score3=1034 | ||
|RD3-team4= | |RD3-team4=Jam | ||
|RD3-score4= | |RD3-score4=1014 | ||
|RD3-team5= | |RD3-team5=Johnny | ||
|RD3-score5= | |RD3-score5=897 | ||
|RD3-team6= | |RD3-team6=over | ||
|RD3-score6= | |RD3-score6=738 | ||
|RD3-team7= | |RD3-team7=Castiel | ||
|RD3-score7= | |RD3-score7=549 | ||
|RD3-team8= | |RD3-team8=Thxmp | ||
|RD3-score8= | |RD3-score8=320 | ||
|RD3-server2=EU | |RD3-server2=EU | ||
|RD3-team9= | |RD3-team9=Desolate | ||
|RD3-score9= | |RD3-score9=1399 | ||
|RD3-team10= | |RD3-team10=Titanoboa | ||
|RD3-score10= | |RD3-score10=1339 | ||
|RD3-team11= | |RD3-team11=appleseed | ||
|RD3-score11= | |RD3-score11=1307 | ||
|RD3-team12= | |RD3-team12=Capone | ||
|RD3-score12= | |RD3-score12=852 | ||
|RD3-team13= | |RD3-team13=ppotter | ||
|RD3-score13= | |RD3-score13=787 | ||
|RD3-team14= | |RD3-team14=doov | ||
|RD3-score14= | |RD3-score14=634 | ||
|RD3-team15= | |RD3-team15=pdbq | ||
|RD3-score15= | |RD3-score15=409 | ||
|RD3-team16= | |RD3-team16=delinquent | ||
|RD3-score16= | |RD3-score16=273 | ||
| | |RD4-server1=Points Tallies | ||
| | |RD4-team1=''appleseed'' | ||
| | |RD4-score1=''4070'' | ||
| | |RD4-team2=''Desolate'' | ||
| | |RD4-score2=''3874'' | ||
| | |RD4-team3=''Raph'' | ||
| | |RD4-score3=''3646'' | ||
| | |RD4-team4=''olive'' | ||
| | |RD4-score4=''3565'' | ||
| | |RD4-team5=''vov'' | ||
| | |RD4-score5=''3195'' | ||
| | |RD4-team6=''Jam'' | ||
| | |RD4-score6=''3155'' | ||
| | |RD4-team7=''over'' | ||
| | |RD4-score7=''3121'' | ||
| | |RD4-team8=''Titanoboa'' | ||
| | |RD4-score8=''3021'' | ||
| | |RD4-server2=''Points Tallies | ||
| | |RD4-team9=''ppotter'' | ||
| | |RD4-score9=''2947'' | ||
| | |RD4-team10=''Johnny'' | ||
| | |RD4-score10=''2697'' | ||
| | |RD4-team11=''Capone'' | ||
| | |RD4-score11=''2384'' | ||
| | |RD4-team12=''doov'' | ||
| | |RD4-score12=''2301'' | ||
| | |RD4-team13=''Castiel'' | ||
| | |RD4-score13=''1959'' | ||
| | |RD4-team14=''Thxmp / deli'' | ||
| | |RD4-score14=''1092/924'' | ||
| | |RD4-team15=''Nanu / Stereo'' | ||
| | |RD4-score15=''886/880'' | ||
| | |RD4-team16=''pdbq / alf'' | ||
| | |RD4-score16=''409/216'' | ||
| | |RD5-server1=Deso's NY | ||
| | |RD5-server2=US Backup | ||
| | |RD5-team1='''olive''' | ||
| | |RD5-score1='''2150''' | ||
| | |RD5-team2=vov | ||
| | |RD5-score2=1628 | ||
| | |RD5-team3=appleseed | ||
| | |RD5-score3=1315 | ||
| | |RD5-team4=over | ||
| | |RD5-score4=1299 | ||
| | |RD5-team5=Titanoboa | ||
| | |RD5-score5=1231 | ||
| | |RD5-team6=Jam | ||
| | |RD5-score6=1198 | ||
| | |RD5-team7=Raph | ||
| | |RD5-score7=1105 | ||
| | |RD5-team8=Desolate | ||
| | |RD5-score8=980 | ||
}} | }} | ||
Latest revision as of 13:06, 30 August 2021
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | appleseed | 1387 | Deso's NY | vov | 1452 | Deso's NY | vov | 1743 | Points Tallies | appleseed | 4070 | |||||||||
| Desolate | 1255 | appleseed | 1376 | Raph | 1113 | Desolate | 3874 | |||||||||||||
| over | 1053 | over | 1330 | olive | 1034 | Raph | 3646 | |||||||||||||
| Johnny | 1025 | ppotter | 1029 | Jam | 1014 | olive | 3565 | |||||||||||||
| Jam | 891 | Johnny | 775 | Johnny | 897 | vov | 3195 | |||||||||||||
| Castiel (Magi) | 841 | Castiel | 569 | over | 738 | Jam | 3155 | Deso's NY | olive | 2150 | ||||||||||
| Capone | 670 | Titanoboa | 566 | Castiel | 549 | over | 3121 | vov | 1628 | |||||||||||
| Thxmp | 298 | delinquent | 289 | Thxmp | 320 | Titanoboa | 3021 | appleseed | 1315 | |||||||||||
| over | 1299 | |||||||||||||||||||
| US Backup | Titanoboa | 1231 | ||||||||||||||||||
| EU | Raph | 1351 | EU | olive | 1289 | EU | Desolate | 1399 | Points Tallies | ppotter | 2947 | Jam | 1198 | |||||||
| olive | 1242 | Jam | 1250 | Titanoboa | 1339 | Johnny | 2697 | Raph | 1105 | |||||||||||
| ppotter | 1131 | Desolate | 1220 | appleseed | 1307 | Capone | 2384 | Desolate | 980 | |||||||||||
| Titanoboa | 1116 | Raph | 1182 | Capone | 852 | doov | 2301 | |||||||||||||
| Nanu | 886 | doov | 837 | ppotter | 787 | Castiel | 1959 | |||||||||||||
| Stereo | 880 | Capone | 826 | doov | 634 | Thxmp / deli | 1092/924 | |||||||||||||
| doov | 830 | Thxmp | 474 | pdbq | 409 | Nanu / Stereo | 886/880 | |||||||||||||
| delinquent | 362 | alf | 216 | delinquent | 273 | pdbq / alf | 409/216 | |||||||||||||
|
| ||||||||||||||||||||
