Template:Ladle143Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|RD4-server1='''Deso's NY''' | |RD4-server1='''Deso's NY''' | ||
|RD4-server2=Delinquent's EU | |RD4-server2=Delinquent's EU | ||
|RD4-team1=Redemption/% | |RD4-team1='''Redemption/%''' | ||
|RD4-score1='''2''' | |RD4-score1='''2''' | ||
|RD4-team2=Andrei's Angels | |RD4-team2=Andrei's Angels | ||
|RD4-score2=0 | |RD4-score2=0 | ||
}} | }} | ||
Latest revision as of 07:16, 1 January 2023
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Delinquent's DC | Pandora's B::x | 0 | Deso's NY | p.x.p | 0 | Delinquent's DC | Redemption/% | 2 | |||||||
| p.x.p | 2 | Andrei's Angels | 2 | p.x.p | 0 | ||||||||||
| Deso's NY | Redemption/% | 2 | |||||||||||||
| Delinquent's EU | Andrei's Angels | 0 | |||||||||||||
| Deso's NY | Andrei's Angels | 0 | Delinquent's EU | Pandora's B::x | 0 | Delinquent's EU | Andrei's Angels | 2 | |||||||
| Redemption/% | 2 | Redemption/% | 2 | Pandora's B::x | 0 | ||||||||||
