Template:TSTBracket24: Difference between revisions
From Armagetron Advanced
No edit summary |
Armanelgtron (talk | contribs) fix small errors |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
| RD1-server01=Deso's NY | | RD1-server01=Deso's NY | ||
| RD1- | | RD1-team02='''violet''' | ||
| RD1- | | RD1-score02='''1530''' | ||
| RD1- | | RD1-team04=d-_-b | ||
| RD1- | | RD1-score04=680 | ||
| RD1-team03=f tier | | RD1-team03='''f tier''' | ||
| RD1-score03= | | RD1-score03='''1420''' | ||
| RD1- | | RD1-team01='''Mario kart''' | ||
| RD1- | | RD1-score01='''3130''' | ||
| RD1-server02=Z-man's | | RD1-server02=Z-man's | ||
| RD1- | | RD1-team08=Tea Time | ||
| RD1- | | RD1-score08=920 | ||
| RD1-team06=leão y lobo | | RD1-team06='''leão y lobo''' | ||
| RD1-score06= | | RD1-score06='''1860''' | ||
| RD1- | | RD1-team05='''NJ''' | ||
| RD1- | | RD1-score05='''2430''' | ||
| RD1- | | RD1-team07='''Brick & Mortary''' | ||
| RD1- | | RD1-score07='''1440''' | ||
| RD1-server03=kevinh.us | | RD1-server03=kevinh.us | ||
| RD1- | | RD1-team10='''good enough?''' | ||
| RD1- | | RD1-score10='''2050''' | ||
| RD1- | | RD1-team11=Ragnarok | ||
| RD1- | | RD1-score11=1120 | ||
| RD1- | | RD1-team12=The Winchesters | ||
| RD1- | | RD1-score12=1110 | ||
| RD1- | | RD1-team09='''Organized Chaos''' | ||
| RD1- | | RD1-score09='''2250''' | ||
| RD1-server04= | | RD1-server04= | ||
| Line 48: | Line 48: | ||
| RD2-server01-1=Deso's NY | | RD2-server01-1=Deso's NY | ||
| RD2-server01-2=Z-man's | | RD2-server01-2=Z-man's | ||
| RD2-team01= | | RD2-team01='''Mario kart''' | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02='''NJ''' | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-team03= | | RD2-team03=good enough? | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04= | | RD2-team04=f tier | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-server02-1=kevinh.us | | RD2-server02-1=kevinh.us | ||
| RD2-server02-2= | | RD2-server02-2= | ||
| RD2-team05= | | RD2-team05='''Organized Chaos''' | ||
| RD2-score05= | | RD2-score05='''2100''' | ||
| RD2- | | RD2-team08=violet | ||
| RD2- | | RD2-score08=1500 | ||
| RD2- | | RD2-team06='''leão y lobo''' | ||
| RD2- | | RD2-score06='''1570''' | ||
| RD2- | | RD2-team07=Brick & Mortary | ||
| RD2- | | RD2-score07=1530 | ||
| RD3-server01-1=Deso's NY | | RD3-server01-1=Deso's NY | ||
| RD3-server01-2=Z-man's | | RD3-server01-2=Z-man's | ||
| RD3- | | RD3-team04=Organized Chaos | ||
| RD3- | | RD3-score04=1040 | ||
| RD3-team02= | | RD3-team02=leão y lobo | ||
| RD3-score02= | | RD3-score02=1470 | ||
| RD3- | | RD3-team01='''Mario kart''' | ||
| RD3- | | RD3-score01='''2590''' | ||
| RD3- | | RD3-team03=NJ | ||
| RD3- | | RD3-score03=1390 | ||
}} | }} | ||
Latest revision as of 14:03, 22 March 2023
| Opening Round (19:00 GMT) | Semifinals (19:30 GMT) | Finals (20:00 GMT) | ||||||||||||
| Deso's NY | Mario kart | 3130 | ||||||||||||
| violet | 1530 | |||||||||||||
| f tier | 1420 | |||||||||||||
| d-_-b | 680 | Deso's NY Z-man's |
Mario kart | |||||||||||
| NJ | ||||||||||||||
| good enough? | ||||||||||||||
| Z-man's | NJ | 2430 | f tier | |||||||||||
| leão y lobo | 1860 | |||||||||||||
| Brick & Mortary | 1440 | |||||||||||||
| Tea Time | 920 | Deso's NY Z-man's |
Mario kart | 2590 | ||||||||||
| leão y lobo | 1470 | |||||||||||||
| NJ | 1390 | |||||||||||||
| kevinh.us | Organized Chaos | 2250 | Organized Chaos | 1040 | ||||||||||
| good enough? | 2050 | |||||||||||||
| Ragnarok | 1120 | |||||||||||||
| The Winchesters | 1110 | kevinh.us |
Organized Chaos | 2100 | ||||||||||
| leão y lobo | 1570 | |||||||||||||
| Brick & Mortary | 1530 | |||||||||||||
| violet | 1500 | |||||||||||||
