Template:SBT12Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
Armanelgtron (talk | contribs) boldify |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SBT32Brackets | {{SBT32Brackets | ||
| US1-server01= | | US1-server01=Compguygene's NY | ||
| US1-player01= | | US1-player01=DaWg | ||
| US1-score01= | | US1-score01= 1612 | ||
| US1-player02= | | US1-player02=Gazelle | ||
| US1-score02= | | US1-score02= 1035 | ||
| US1-player03= | | US1-player03=abcd | ||
| US1-score03= | | US1-score03= 1727 | ||
| US1-player04= | | US1-player04=ImJustTweezy | ||
| US1-score04= | | US1-score04= | ||
| US1-player05= | | US1-player05=Japan | ||
| US1-score05= | | US1-score05= | ||
| US1-player06= | | US1-player06=Magi | ||
| US1-score06= | | US1-score06= 1702 | ||
| US1-player07= | | US1-player07=Murder | ||
| US1-score07= | | US1-score07= | ||
| US1-player08= | | US1-player08=~open~ | ||
| US1-score08= | | US1-score08= | ||
| US1-server02= | | US1-server02=Compguygene's TX | ||
| US1-player09= | | US1-player09=Renegade | ||
| US1-score09= | | US1-score09= | ||
| US1-player10= | | US1-player10=Vex | ||
| US1-score10= | | US1-score10= | ||
| US1-player11= | | US1-player11=Lowkey | ||
| US1-score11= | | US1-score11= | ||
| US1-player12= | | US1-player12=Aussie | ||
| US1-score12= | | US1-score12= | ||
| US1-player13= | | US1-player13=Moonlight | ||
| US1-score13= | | US1-score13= | ||
| US1-player14= | | US1-player14=Agility | ||
| US1-score14= | | US1-score14= | ||
| US1-player15= | | US1-player15=Solut | ||
| US1-score15= | | US1-score15= | ||
| US1-player16= | | US1-player16=apple | ||
| US1-score16= | | US1-score16= | ||
| EU1-server01= | | EU1-server01=Compguygene's GER1 | ||
| EU1-player01= | | EU1-player01=niin | ||
| EU1-score01= | | EU1-score01= N/A | ||
| EU1-player02= | | EU1-player02=Kid | ||
| EU1-score02= | | EU1-score02= N/A | ||
| EU1-player03= | | EU1-player03=Plee | ||
| EU1-score03= | | EU1-score03= N/A | ||
| EU1-player04= | | EU1-player04=vov | ||
| EU1-score04= | | EU1-score04= N/A | ||
| EU1-player05= | | EU1-player05=~open~ | ||
| EU1-score05= | | EU1-score05= | ||
| EU1-player06= | | EU1-player06=~open~ | ||
| EU1-score06= | | EU1-score06= | ||
| EU1-player07= | | EU1-player07=~open~ | ||
| EU1-score07= | | EU1-score07= | ||
| EU1-player08= | | EU1-player08=~open~ | ||
| EU1-score08= | | EU1-score08= | ||
| EU1-server02= | | EU1-server02=Compguygene's GER2 | ||
| EU1-player09= | | EU1-player09=pike | ||
| EU1-score09= | | EU1-score09= N/A | ||
| EU1-player10= | | EU1-player10=Nate | ||
| EU1-score10= | | EU1-score10= N/A | ||
| EU1-player11= | | EU1-player11=Delta | ||
| EU1-score11= | | EU1-score11= N/A | ||
| EU1-player12= | | EU1-player12=bilbo | ||
| EU1-score12= | | EU1-score12= N/A | ||
| EU1-player13= | | EU1-player13=~open~ | ||
| EU1-score13= | | EU1-score13= | ||
| EU1-player14= | | EU1-player14=~open~ | ||
| EU1-score14= | | EU1-score14= | ||
| EU1-player15= | | EU1-player15=~open~ | ||
| EU1-score15= | | EU1-score15= | ||
| EU1-player16= | | EU1-player16=~open~ | ||
| EU1-score16= | | EU1-score16= | ||
| USFINAL-server01= | | USFINAL-server01=Compguygene's NY | ||
| USFINAL-player01= | | USFINAL-player01=Magi | ||
| USFINAL-score01= | | USFINAL-score01=2033 | ||
| USFINAL-player02= | | USFINAL-player02=apple | ||
| USFINAL-score02= | | USFINAL-score02=1693 | ||
| USFINAL-player03= | | USFINAL-player03=Z-Mom | ||
| USFINAL-score03= | | USFINAL-score03=1687 | ||
| USFINAL-player04= | | USFINAL-player04=Moonlight | ||
| USFINAL-score04= | | USFINAL-score04=1485 | ||
| USFINAL-player05= | | USFINAL-player05=DaWg | ||
| USFINAL-score05= | | USFINAL-score05=1381 | ||
| USFINAL-player06= | | USFINAL-player06=Gazelle | ||
| USFINAL-score06= | | USFINAL-score06=1154 | ||
| USFINAL-player07= | | USFINAL-player07=Andrei | ||
| USFINAL-score07= | | USFINAL-score07=1073 | ||
| USFINAL-player08= | | USFINAL-player08=Agility | ||
| USFINAL-score08= | | USFINAL-score08=366 | ||
| EUFINAL-server01= | | EUFINAL-server01=Compguygene's GER1 | ||
| EUFINAL-player01= | | EUFINAL-player01=vov | ||
| EUFINAL-score01= | | EUFINAL-score01= 2092 | ||
| EUFINAL-player02= | | EUFINAL-player02=pike | ||
| EUFINAL-score02= | | EUFINAL-score02= 1944 | ||
| EUFINAL-player03= | | EUFINAL-player03=Nate | ||
| EUFINAL-score03= | | EUFINAL-score03= 1920 | ||
| EUFINAL-player04= | | EUFINAL-player04=Delta | ||
| EUFINAL-score04= | | EUFINAL-score04= 1228 | ||
| EUFINAL-player05= | | EUFINAL-player05=nin | ||
| EUFINAL-score05= | | EUFINAL-score05= 1201 | ||
| EUFINAL-player06= | | EUFINAL-player06=Cadillac | ||
| EUFINAL-score06= | | EUFINAL-score06= 1024 | ||
| EUFINAL-player07= | | EUFINAL-player07=bilbo | ||
| EUFINAL-score07= | | EUFINAL-score07= 815 | ||
| EUFINAL-player08= | | EUFINAL-player08=Marciu | ||
| EUFINAL-score08= | | EUFINAL-score08= 570 | ||
| SbSBTFinal-server01= | | SbSBTFinal-server01=Compguygene's NY | ||
| SbSBTFinal-player01= | | SbSBTFinal-player01=<b>apple</b> | ||
| SbSBTFinal-score01= | | SbSBTFinal-score01=<b>2901</b> | ||
| SbSBTFinal-player02= | | SbSBTFinal-player02=Z-Mom | ||
| SbSBTFinal-score02= | | SbSBTFinal-score02=1717 | ||
| SbSBTFinal-player03= | | SbSBTFinal-player03=vov | ||
| SbSBTFinal-score03= | | SbSBTFinal-score03=1524 | ||
| SbSBTFinal-player04= | | SbSBTFinal-player04=Moonlight | ||
| SbSBTFinal-score04= | | SbSBTFinal-score04=1096 | ||
| SbSBTFinal-player05= | | SbSBTFinal-player05=Magi | ||
| SbSBTFinal-score05= | | SbSBTFinal-score05=1093 | ||
| SbSBTFinal-player06= | | SbSBTFinal-player06=Delta | ||
| SbSBTFinal-score06= | | SbSBTFinal-score06=747 | ||
| SbSBTFinal-player07= | | SbSBTFinal-player07=Nate | ||
| SbSBTFinal-score07= | | SbSBTFinal-score07=577 | ||
| SbSBTFinal-player08= | | SbSBTFinal-player08=Pike | ||
| SbSBTFinal-score08= | | SbSBTFinal-score08=RQ | ||
}} | }} | ||
Latest revision as of 23:56, 10 August 2023
| USA 1st Round (18:00 GMT) | USA Finals (18:45 GMT) | SBT Finals (19:30 GMT) | EURO Finals (18:45 GMT) | EURO 1st Round (18:00 GMT) | ||||||||||||||||||||
| Compguygene's NY | DaWg Gazelle abcd ImJustTweezy |
1612 1035 1727 |
N/A N/A N/A N/A |
niin Kid Plee vov |
Compguygene's GER1 | |||||||||||||||||||
| Japan Magi Murder ~open~ |
1702 |
~open~ ~open~ ~open~ ~open~ | ||||||||||||||||||||||
| Compguygene's NY | Magi apple Z-Mom Moonlight |
2033 1693 1687 1485 |
Compguygene's NY | apple Z-Mom vov Moonlight |
2901 1717 1524 1096 |
2092 1944 1920 1228 |
vov pike Nate Delta |
Compguygene's GER1 | ||||||||||||||||
| DaWg Gazelle Andrei Agility |
1381 1154 1073 366 |
Magi Delta Nate Pike |
1093 747 577 RQ |
1201 1024 815 570 |
nin Cadillac bilbo Marciu |
|||||||||||||||||||
| Compguygene's TX | Renegade Vex Lowkey Aussie |
N/A N/A N/A N/A |
pike Nate Delta bilbo |
Compguygene's GER2 | ||||||||||||||||||||
| Moonlight Agility Solut apple |
~open~ ~open~ ~open~ ~open~ | |||||||||||||||||||||||
