Template:TSTBracket33: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) Created blank page |
Armanelgtron (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{3RoundTSTBracket | |||
|RD1-time=18:00 UTC | |||
|RD2-time=18:30 UTC | |||
|RD3-time=19:00 UTC | |||
|RD1-server1=Deli's DC | |||
|RD1-team4=Turn-IPs | |||
|RD1-score4=1540 | |||
|RD1-team1=Random TSTers | |||
|RD1-score1=1720 | |||
|RD1-team2=Sanity | |||
|RD1-score2=1630 | |||
|RD1-team3=Back to the Future | |||
|RD1-score3=1570 | |||
|RD1-server2=Syn's NY | |||
|RD1-team5=Goose or No Goose | |||
|RD1-score5=1890 | |||
|RD1-team7=FLOWSTATE | |||
|RD1-score7=1070 | |||
|RD1-team8=Monster | |||
|RD1-score8=530 | |||
|RD1-team6=Omens | |||
|RD1-score6=1220 | |||
|RD1-server3=Syn's NY-2 | |||
|RD1-team9=Judging You | |||
|RD1-score9=1840 | |||
|RD1-team11=Spin Cycle | |||
|RD1-score11=1060 | |||
|RD1-team12=Braskezo | |||
|RD1-score12=140 | |||
|RD1-team10=cheese | |||
|RD1-score10=1260 | |||
|RD1-server4=Deli's UK | |||
|RD1-team13=Fate | |||
|RD1-score13=1800 | |||
|RD1-team16=Speed Griefers | |||
|RD1-score16=370 | |||
|RD1-team15=WIGT1WTG | |||
|RD1-score15=1110 | |||
|RD1-team14=JAMN | |||
|RD1-score14=1590 | |||
|RD2-server1=Syn's UK | |||
|RD2-team4=Turn-IPs | |||
|RD2-score4=1010 | |||
|RD2-team3=Goose or No Goose | |||
|RD2-score3=1110 | |||
|RD2-team2=Judging You | |||
|RD2-score2=1140 | |||
|RD2-team1=Fate | |||
|RD2-score1=1820 | |||
|RD2-server2=Deli's DC | |||
|RD2-team6=Random TSTers | |||
|RD2-score6=1350 | |||
|RD2-team8=FLOWSTATE | |||
|RD2-score8=750 | |||
|RD2-team5=Spin Cycle | |||
|RD2-score5=1880 | |||
|RD2-team7=Speed Griefers | |||
|RD2-score7=900 | |||
|RD2-server3=Deli's UK | |||
|RD2-team9=Sanity | |||
|RD2-score9=1800 | |||
|RD2-team11=Monster | |||
|RD2-score11=540 | |||
|RD2-team12=Braskezo | |||
|RD2-score12=330 | |||
|RD2-team10=WIGT1WTG | |||
|RD2-score10=1250 | |||
|RD2-server4=Syn's NY | |||
|RD2-team14=Back to the Future | |||
|RD2-score14=1600 | |||
|RD2-team16=Omens | |||
|RD2-score16=1230 | |||
|RD2-team15=cheese | |||
|RD2-score15=1370 | |||
|RD2-team13=JAMN | |||
|RD2-score13=1840 | |||
|RD3-server1=Syn's NY | |||
|RD3-team3=Turn-IPs | |||
|RD3-score3=790 | |||
|RD3-team2=FLOWSTATE | |||
|RD3-score2=890 | |||
|RD3-team4=Braskezo | |||
|RD3-score4=220 | |||
|RD3-team1=JAMN | |||
|RD3-score1=1810 | |||
|RD3-server2=Syn's UK | |||
|RD3-team7=Random TSTers | |||
|RD3-score7=820 | |||
|RD3-team8=Monster | |||
|RD3-score8=290 | |||
|RD3-team5=cheese | |||
|RD3-score5=1800 | |||
|RD3-team6=Fate | |||
|RD3-score6=1060 | |||
|RD3-server3=Deli's DC | |||
|RD3-team9=Sanity | |||
|RD3-score9=1880 | |||
|RD3-team11=Omens | |||
|RD3-score11=1540 | |||
|RD3-team10=Judging You | |||
|RD3-score10=1590 | |||
|RD3-team12=Speed Griefers | |||
|RD3-score12=750 | |||
|RD3-server4=Deso's NY | |||
|RD3-team13=Back to the Future | |||
|RD3-score13=1800 | |||
|RD3-team14=Goose or No Goose | |||
|RD3-score14=1480 | |||
|RD3-team15=Spin Cycle | |||
|RD3-score15=1430 | |||
|RD3-team16=WIGT1WTG | |||
|RD3-score16=820 | |||
}} | |||
====Final Bracket==== | |||
{{8TSTBracket | RD1=Semifinals<br><small>(19:30 UTC)</small> | |||
| RD2=Finals<br><small>(20:00 UTC)</small> | |||
| RD1-server01=Syn's NY | |||
| RD1-team01=Sanity | |||
| RD1-score01= | |||
| RD1-team02=JAMN | |||
| RD1-score02= | |||
| RD1-team03=cheese | |||
| RD1-score03= | |||
| RD1-team04=Back to the Future | |||
| RD1-score04= | |||
| RD1-server02=Deli's DC | |||
| RD1-team06=Fate | |||
| RD1-score06=1540 | |||
| RD1-team07=Judging You | |||
| RD1-score07=1440 | |||
| RD1-team08=Random TSTers | |||
| RD1-score08=620 | |||
| RD1-team05=Goose or No Goose | |||
| RD1-score05=2180 | |||
| RD2-server01=Deso's NY | |||
| RD2-server02= | |||
| RD2-team01='''Fate''' | |||
| RD2-score01=1700 | |||
| RD2-team02=cheese | |||
| RD2-score02=1660 | |||
| RD2-team03=Goose or No Goose | |||
| RD2-score03=1550 | |||
| RD2-team04=JAMN | |||
| RD2-score04=1480 | |||
}} | |||
Latest revision as of 12:08, 26 January 2026
| Round 1 (18:00 UTC) |
Round 2 (18:30 UTC) |
Round 3 (19:00 UTC) | |||||||||||||||
| Deli's DC | Random TSTers | 1720 | Syn's UK | Fate | 1820 | Syn's NY | JAMN | 1810 | |||||||||
| Sanity | 1630 | Judging You | 1140 | FLOWSTATE | 890 | ||||||||||||
| Back to the Future | 1570 | Goose or No Goose | 1110 | Turn-IPs | 790 | ||||||||||||
| Turn-IPs | 1540 | Turn-IPs | 1010 | Braskezo | 220 | ||||||||||||
| Syn's NY | Goose or No Goose | 1890 | Deli's DC | Spin Cycle | 1880 | Syn's UK | cheese | 1800 | |||||||||
| Omens | 1220 | Random TSTers | 1350 | Fate | 1060 | ||||||||||||
| FLOWSTATE | 1070 | Speed Griefers | 900 | Random TSTers | 820 | ||||||||||||
| Monster | 530 | FLOWSTATE | 750 | Monster | 290 | ||||||||||||
| Syn's NY-2 | Judging You | 1840 | Deli's UK | Sanity | 1800 | Deli's DC | Sanity | 1880 | |||||||||
| cheese | 1260 | WIGT1WTG | 1250 | Judging You | 1590 | ||||||||||||
| Spin Cycle | 1060 | Monster | 540 | Omens | 1540 | ||||||||||||
| Braskezo | 140 | Braskezo | 330 | Speed Griefers | 750 | ||||||||||||
| Deli's UK | Fate | 1800 | Syn's NY | JAMN | 1840 | Deso's NY | Back to the Future | 1800 | |||||||||
| JAMN | 1590 | Back to the Future | 1600 | Goose or No Goose | 1480 | ||||||||||||
| WIGT1WTG | 1110 | cheese | 1370 | Spin Cycle | 1430 | ||||||||||||
| Speed Griefers | 370 | Omens | 1230 | WIGT1WTG | 820 | ||||||||||||
Final Bracket
| Semifinals (19:30 UTC) |
Finals (20:00 UTC) | |||||||
| Syn's NY | Sanity | |||||||
| JAMN | ||||||||
| cheese | ||||||||
| Back to the Future | ||||||||
| Deso's NY |
Fate | 1700 | ||||||
| cheese | 1660 | |||||||
| Goose or No Goose | 1550 | |||||||
| JAMN | 1480 | |||||||
| Deli's DC | Goose or No Goose | 2180 | ||||||
| Fate | 1540 | |||||||
| Judging You | 1440 | |||||||
| Random TSTers | 620 | |||||||
