Template:LDFT1: Difference between revisions
From Armagetron Advanced
Compguygene (talk | contribs) No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| RD1-seed1='''ID VA1''' | | RD1-seed1='''ID VA1''' | ||
| RD1-team1= | | RD1-team1=Velocity | ||
| RD1-score1= | | RD1-score1=0 | ||
| RD1-seed2=ID KS | | RD1-seed2=ID KS | ||
| RD1-team2= | | RD1-team2=-='''Coiz''' | ||
| RD1-score2= | | RD1-score2='''2''' | ||
| RD1-seed3='''ID VA2''' | | RD1-seed3='''ID VA2''' | ||
| Line 22: | Line 22: | ||
| RD2-seed1='''ID VA3''' | | RD2-seed1='''ID VA3''' | ||
| RD2-team1=Rx | | RD2-team1=Rx | ||
| RD2-score1= | | RD2-score1=1 | ||
| RD2-seed2=ID KS | | RD2-seed2=ID KS | ||
| RD2-team2= | | RD2-team2=PRU | ||
| RD2-score2= | | RD2-score2=2 | ||
| RD2-seed3= | | RD2-seed3='''ID VA1''' | ||
| RD2-team3= | | RD2-team3= | ||
| RD2-score3= | | RD2-score3= | ||
| RD2-seed4= | | RD2-seed4=ID KS | ||
| RD2-team4= | | RD2-team4= | ||
| RD2-score4= | | RD2-score4= | ||
| RD3-seed1= | | RD3-seed1='''ID VA3''' | ||
| RD3-team1= | | RD3-team1= | ||
| RD3-score1 | | RD3-score1 | ||
| RD3-seed2= | | RD3-seed2=ID KS | ||
| RD3-team2= | | RD3-team2= | ||
| RD3-score2= | | RD3-score2= | ||
}} | }} | ||
Latest revision as of 19:18, 15 October 2011
| Opening Round | Semi-Finals | Finals | |||||||||||
| ID VA3 | Rx | 1 | |||||||||||
| ID KS | PRU | 2 | |||||||||||
| ID VA3 | |||||||||||||
| ID KS | |||||||||||||
| ID VA1 | Velocity | 0 | |||||||||||
| ID KS | -=Coiz | 2 | |||||||||||
| ID VA1 | |||||||||||||
| ID KS | |||||||||||||
| ID VA2 | w_~R~_ecked | ||||||||||||
| ID KS | insert Disk | ||||||||||||
