Template:8ctftourneybrackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 90: | Line 90: | ||
| height="14"| | | height="14"| | ||
| align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD1-server05|}}} | | align=center bgcolor="#f2f2f2" style="border:1px solid #aaa;"| {{{RD1-server05|}}} | ||
| style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1- | | style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-team05| }}} | ||
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score05| }}} | | align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score05| }}} | ||
| style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| | | style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| | ||
| Line 140: | Line 140: | ||
|} | |} | ||
<noinclude> | |||
===Usage=== | |||
<pre> | |||
{{8ctftourneybrackets | RD1=First Round (17:00 GMT) | |||
| RD2=Semi Finals | |||
| RD3=Finals | |||
| group1= | |||
| group2= | |||
| group3= | |||
| subgroup1= | |||
| subgroup2= | |||
| subgroup3= | |||
| subgroup4= | |||
| team-width=220 | |||
| RD1-server01= | |||
| RD1-team01= | |||
| RD1-score01= | |||
| RD1-team02= | |||
| RD1-score02= | |||
| RD1-server03= | |||
| RD1-team03= | |||
| RD1-score03= | |||
| RD1-team04= | |||
| RD1-score04= | |||
| RD1-server05= | |||
| RD1-team05= | |||
| RD1-score05= | |||
| RD1-team06= | |||
| RD1-score06= | |||
| RD1-server07= | |||
| RD1-team07= | |||
| RD1-score07= | |||
| RD1-team08= | |||
| RD1-score08= | |||
| RD2-server01= | |||
| RD2-server02= | |||
| RD2-team01= | |||
| RD2-score01= | |||
| RD2-team02= | |||
| RD2-score02= | |||
| RD2-server03= | |||
| RD2-server04= | |||
| RD2-team03= | |||
| RD2-score03= | |||
| RD2-team04= | |||
| RD2-score04= | |||
| RD3-server01= | |||
| RD3-server02= | |||
| RD3-team01= | |||
| RD3-score01= | |||
| RD3-team02= | |||
| RD3-score02= | |||
}} | |||
</pre> | |||
</noinclude> | |||
Latest revision as of 18:26, 11 April 2014
| Quarterfinals | Semifinals | Finals | |||||||||||
Usage
{{8ctftourneybrackets | RD1=First Round (17:00 GMT)
| RD2=Semi Finals
| RD3=Finals
| group1=
| group2=
| group3=
| subgroup1=
| subgroup2=
| subgroup3=
| subgroup4=
| team-width=220
| RD1-server01=
| RD1-team01=
| RD1-score01=
| RD1-team02=
| RD1-score02=
| RD1-server03=
| RD1-team03=
| RD1-score03=
| RD1-team04=
| RD1-score04=
| RD1-server05=
| RD1-team05=
| RD1-score05=
| RD1-team06=
| RD1-score06=
| RD1-server07=
| RD1-team07=
| RD1-score07=
| RD1-team08=
| RD1-score08=
| RD2-server01=
| RD2-server02=
| RD2-team01=
| RD2-score01=
| RD2-team02=
| RD2-score02=
| RD2-server03=
| RD2-server04=
| RD2-team03=
| RD2-score03=
| RD2-team04=
| RD2-score04=
| RD3-server01=
| RD3-server02=
| RD3-team01=
| RD3-score01=
| RD3-team02=
| RD3-score02=
}}
