Template:CTFBRAWL21 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|RD1-server1= | |RD1-server1= | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1='''\\Meet Your Maker''' | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= | |RD1-team2=~bye~ | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3=ID's VA4 | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3='''~'U''' | ||
|RD1-score3= | |RD1-score3='''2''' | ||
|RD1-team4= | |RD1-team4=EA | ||
|RD1-score4= | |RD1-score4=0 | ||
|RD2-server1= | |RD2-server1='''ID's VA4''' | ||
|RD2-server2= | |RD2-server2=ihptru - NL | ||
|RD2-team1= | |RD2-team1='''\\Meet Your Maker''' | ||
|RD2-score1= | |RD2-score1='''2''' | ||
|RD2-team2= | |RD2-team2=~'U | ||
|RD2-score2= | |RD2-score2=1 | ||
}} | }} | ||
Latest revision as of 15:03, 13 October 2012
| Semi Finals (17:00 GMT) | Finals | |||||||
| \\Meet Your Maker | ||||||||
| ~bye~ | ||||||||
| ID's VA4 | \\Meet Your Maker | 2 | ||||||
| ihptru - NL | ~'U | 1 | ||||||
| ID's VA4 | ~'U | 2 | ||||||
| EA | 0 | |||||||
