Template:CTFBRAWL21 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
|RD1-server3=ID's VA4 | |RD1-server3=ID's VA4 | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=~'U | |RD1-team3='''~'U''' | ||
|RD1-score3= | |RD1-score3='''2''' | ||
|RD1-team4=EA | |RD1-team4=EA | ||
|RD1-score4= | |RD1-score4=0 | ||
|RD2-server1='''ID's VA4''' | |RD2-server1='''ID's VA4''' | ||
|RD2-server2=ihptru - NL | |RD2-server2=ihptru - NL | ||
|RD2-team1=\\Meet Your Maker | |RD2-team1='''\\Meet Your Maker''' | ||
|RD2-score1= | |RD2-score1='''2''' | ||
|RD2-team2= | |RD2-team2=~'U | ||
|RD2-score2= | |RD2-score2=1 | ||
}} | }} | ||
Latest revision as of 15:03, 13 October 2012
| Semi Finals (17:00 GMT) | Finals | |||||||
| \\Meet Your Maker | ||||||||
| ~bye~ | ||||||||
| ID's VA4 | \\Meet Your Maker | 2 | ||||||
| ihptru - NL | ~'U | 1 | ||||||
| ID's VA4 | ~'U | 2 | ||||||
| EA | 0 | |||||||
