Template:Ladle66Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
m Use team name from Teams list |
||
| (14 intermediate revisions by 7 users not shown) | |||
| Line 13: | Line 13: | ||
| RD1-server01=rZ2 | | RD1-server01=rZ2 | ||
| RD1-team01='''Redemption''' | | RD1-team01='''Redemption/%''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02=~bye~2 | | RD1-team02=~bye~2 | ||
| Line 19: | Line 19: | ||
| RD1-server02=CT LIV | | RD1-server02=CT LIV | ||
| RD1-team03=''' | | RD1-team03='''Crazy Tronners A''' | ||
| RD1-score03='''2''' | | RD1-score03='''2''' | ||
| RD1-team04=OOps | | RD1-team04=OOps | ||
| RD1-score04= | | RD1-score04=0 | ||
| RD1-server03=CT USA | | RD1-server03=CT USA | ||
| RD1-team05= | | RD1-team05=Team.uNk | ||
| RD1-score05= | | RD1-score05=0 | ||
| RD1-team06= | | RD1-team06='''uNk.Team''' | ||
| RD1-score06= | | RD1-score06='''2''' | ||
| RD1-server04=uNk | | RD1-server04=uNk | ||
| Line 40: | Line 40: | ||
| RD1-team09='''Revolver''' | | RD1-team09='''Revolver''' | ||
| RD1-score09='''2''' | | RD1-score09='''2''' | ||
| RD1-team10= | | RD1-team10=<P)hoenix Fire | ||
| RD1-score10= | | RD1-score10=0 | ||
| RD1-server06=AoT UK | | RD1-server06=AoT UK | ||
| RD1-team11=''' | | RD1-team11='''Crazy Tronners B''' | ||
| RD1-score11='''2''' | | RD1-score11='''2''' | ||
| RD1-team12= | | RD1-team12=Immortal Dynasty | ||
| RD1-score12= | | RD1-score12='''1''' | ||
| RD1-server07=rZ1 | | RD1-server07=rZ1 | ||
| RD1-team13=RoadRagerZ | | RD1-team13=RoadRagerZ | ||
| RD1-score13= | | RD1-score13=0 | ||
| RD1-team14='''RoadRunnerZ''' | | RD1-team14='''RoadRunnerZ''' | ||
| RD1-score14='''2''' | | RD1-score14='''2''' | ||
| Line 58: | Line 58: | ||
| RD1-team15=~bye~1 | | RD1-team15=~bye~1 | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16=''' | | RD1-team16='''Rogue Tronners''' | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1=CT LIV | | RD2-server01-1=CT LIV | ||
| RD2-server01-2=rZ2 | | RD2-server01-2=rZ2 | ||
| RD2-team01=Redemption | | RD2-team01='''Redemption/%''' | ||
| RD2-score01= | | RD2-score01='''2''' | ||
| RD2-team02= | | RD2-team02=Crazy Tronners A | ||
| RD2-score02= | | RD2-score02=0 | ||
| RD2-server02-1=CT USA | | RD2-server02-1=CT USA | ||
| RD2-server02-2=uNk | | RD2-server02-2=uNk | ||
| RD2-team03= | | RD2-team03='''uNk.Team''' | ||
| RD2-score03= | | RD2-score03='''2''' | ||
| RD2-team04=MYM | | RD2-team04=MYM | ||
| RD2-score04= | | RD2-score04=0 | ||
| RD2-server03-1=AoT UK | | RD2-server03-1=AoT UK | ||
| RD2-server03-2=AoT NY | | RD2-server03-2=AoT NY | ||
| RD2-team05=Revolver | | RD2-team05='''Revolver''' | ||
| RD2-score05= | | RD2-score05='''2''' | ||
| RD2-team06= | | RD2-team06=Crazy Tronners B | ||
| RD2-score06= | | RD2-score06=0 | ||
| RD2-server04-1=rZ1 | | RD2-server04-1=rZ1 | ||
| RD2-server04-2=Z-Mans | | RD2-server04-2=Z-Mans | ||
| RD2-team07=RoadRunnerZ | | RD2-team07='''RoadRunnerZ''' | ||
| RD2-score07= | | RD2-score07='''2''' | ||
| RD2-team08= | | RD2-team08=Rogue Tronners | ||
| RD2-score08= | | RD2-score08=1 | ||
| RD3-server01-1=CT USA | | RD3-server01-1=CT USA | ||
| RD3-server01-2=CT LIV | | RD3-server01-2=CT LIV | ||
| RD3-team01= | | RD3-team01='''Redemption/%''' | ||
| RD3-score01= | | RD3-score01='''2''' | ||
| RD3-team02= | | RD3-team02=uNk.Team | ||
| RD3-score02= | | RD3-score02=1 | ||
| RD3-server02-1=AoT UK | | RD3-server02-1=AoT UK | ||
| RD3-server02-2=rZ1 | | RD3-server02-2=rZ1 | ||
| RD3-team03= | | RD3-team03='''Revolver''' | ||
| RD3-score03= | | RD3-score03='''2''' | ||
| RD3-team04= | | RD3-team04=RoadRunnerZ | ||
| RD3-score04= | | RD3-score04=0 | ||
| RD4-server01-1=AoT UK | | RD4-server01-1=AoT UK | ||
| RD4-server01-2=CT USA | | RD4-server01-2=CT USA | ||
| RD4-team01= | | RD4-team01='''Redemption/%''' | ||
| RD4-score01= | | RD4-score01='''2''' | ||
| RD4-team02= | | RD4-team02=Revolver | ||
| RD4-score02= | | RD4-score02=0 | ||
}} | }} | ||
Latest revision as of 17:37, 12 March 2013
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| rZ2 | Redemption/% | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| CT LIV rZ2 |
Redemption/% | 2 | ||||||||||||||||
| Crazy Tronners A | 0 | |||||||||||||||||
| CT LIV | Crazy Tronners A | 2 | ||||||||||||||||
| OOps | 0 | |||||||||||||||||
| CT USA CT LIV |
Redemption/% | 2 | ||||||||||||||||
| uNk.Team | 1 | |||||||||||||||||
| CT USA | Team.uNk | 0 | ||||||||||||||||
| uNk.Team | 2 | |||||||||||||||||
| CT USA uNk |
uNk.Team | 2 | ||||||||||||||||
| MYM | 0 | |||||||||||||||||
| uNk | Speeders | 1 | ||||||||||||||||
| MYM | 2 | |||||||||||||||||
| AoT UK CT USA |
Redemption/% | 2 | ||||||||||||||||
| Revolver | 0 | |||||||||||||||||
| AoT NY | Revolver | 2 | ||||||||||||||||
| <P)hoenix Fire | 0 | |||||||||||||||||
| AoT UK AoT NY |
Revolver | 2 | ||||||||||||||||
| Crazy Tronners B | 0 | |||||||||||||||||
| AoT UK | Crazy Tronners B | 2 | ||||||||||||||||
| Immortal Dynasty | 1 | |||||||||||||||||
| AoT UK rZ1 |
Revolver | 2 | ||||||||||||||||
| RoadRunnerZ | 0 | |||||||||||||||||
| rZ1 | RoadRagerZ | 0 | ||||||||||||||||
| RoadRunnerZ | 2 | |||||||||||||||||
| rZ1 Z-Mans |
RoadRunnerZ | 2 | ||||||||||||||||
| Rogue Tronners | 1 | |||||||||||||||||
| Z-Mans | ~bye~1 | |||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
