Template:SbSBT Brackets: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) Created page with "{{SbSBTBrackets }}" |
USA Finals |
||
| (25 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{SbSBTBrackets | {{SbSBTBrackets | ||
| US1-server01=CT's USA | |||
| US1-player01='''Gaz''' | |||
| US1-score01=2113 | |||
| US1-player02='''misterplayer''' | |||
| US1-score02=1975 | |||
| US1-player03='''Overrated''' | |||
| US1-score03=1420 | |||
| US1-player04='''Lightning''' | |||
| US1-score04=1295 | |||
| US1-player05=Jericho | |||
| US1-score05=1027 | |||
| US1-player06=HypNosiss | |||
| US1-score06=NS | |||
| US1-player07=biasoner | |||
| US1-score07=NS | |||
| US1-player08=Acid/ritsuka | |||
| US1-score08=NS | |||
| US1-server02=Light's NY | |||
| US1-player09='''appleseed''' | |||
| US1-score09=2719 | |||
| US1-player10='''Cody''' | |||
| US1-score10=2129 | |||
| US1-player11='''asdf''' | |||
| US1-score11=1627 | |||
| US1-player12='''Wildcat''' | |||
| US1-score12=1599 | |||
| US1-player13=cookie | |||
| US1-score13=694 | |||
| US1-player14=swerve | |||
| US1-score14=651 | |||
| US1-player15=Rx.Kira | |||
| US1-score15=284 | |||
| US1-player16=Fipp/Loki/johnny | |||
| US1-score16=NS | |||
| EU1-server01=CT's FR | |||
| EU1-player01='''ct_bier''' | |||
| EU1-score01=1486 | |||
| EU1-player02='''_~R~_Nanu''' | |||
| EU1-score02=1288 | |||
| EU1-player03='''-SoL-Axon''' | |||
| EU1-score03=1229 | |||
| EU1-player04='''bilbo baggins''' | |||
| EU1-score04=1143 | |||
| EU1-player05=CT~Voodoo | |||
| EU1-score05=1097 | |||
| EU1-player06=CHinchilla/% | |||
| EU1-score06=1081 | |||
| EU1-player07=karas | |||
| EU1-score07=65 | |||
| EU1-player08= | |||
| EU1-score08= | |||
| EU1-server02=CT's LIV | |||
| EU1-player09=dreadlord | |||
| EU1-score09= | |||
| EU1-player10=quantic | |||
| EU1-score10= | |||
| EU1-player11=ppotter | |||
| EU1-score11= | |||
| EU1-player12=wap | |||
| EU1-score12= | |||
| EU1-player13=Vogue | |||
| EU1-score13= | |||
| EU1-player14=Gonzap | |||
| EU1-score14= | |||
| EU1-player15=Xyron | |||
| EU1-score15= | |||
| EU1-player16=~open~ | |||
| EU1-score16= | |||
| USFINAL-server01=Light's NY | |||
| USFINAL-player01='''ks_gazelle''' | |||
| USFINAL-score01=2028 | |||
| USFINAL-player02='''ks_appleseed''' | |||
| USFINAL-score02=1690 | |||
| USFINAL-player03='''mister''' | |||
| USFINAL-score03=1636 | |||
| USFINAL-player04='''over''' | |||
| USFINAL-score04=1580 | |||
| USFINAL-player05=CxDy | |||
| USFINAL-score05=1436 | |||
| USFINAL-player06=asdf | |||
| USFINAL-score06=1111 | |||
| USFINAL-player07=Lightning | |||
| USFINAL-score07=805 | |||
| USFINAL-player08=Jericho | |||
| USFINAL-score08=346 | |||
| EUFINAL-server01=CT's FR | |||
| EUFINAL-player01= | |||
| EUFINAL-score01= | |||
| EUFINAL-player02= | |||
| EUFINAL-score02= | |||
| EUFINAL-player03= | |||
| EUFINAL-score03= | |||
| EUFINAL-player04= | |||
| EUFINAL-score04= | |||
| EUFINAL-player05=quantic | |||
| EUFINAL-score05= | |||
| EUFINAL-player06=wap | |||
| EUFINAL-score06= | |||
| EUFINAL-player07=vogue | |||
| EUFINAL-score07= | |||
| EUFINAL-player08=gonzap | |||
| EUFINAL-score08= | |||
| SbSBTFinal-server01=CT FR | |||
| SbSBTFinal-player01= | |||
| SbSBTFinal-score01= | |||
| SbSBTFinal-player02= | |||
| SbSBTFinal-score02= | |||
| SbSBTFinal-player03= | |||
| SbSBTFinal-score03= | |||
| SbSBTFinal-player04= | |||
| SbSBTFinal-score04= | |||
| SbSBTFinal-player05= | |||
| SbSBTFinal-score05= | |||
| SbSBTFinal-player06= | |||
| SbSBTFinal-score06= | |||
| SbSBTFinal-player07= | |||
| SbSBTFinal-score07= | |||
| SbSBTFinal-player08= | |||
| SbSBTFinal-score08= | |||
}} | }} | ||
Latest revision as of 18:34, 6 July 2026
| USA 1st Round | USA Finals | SbSBT Finals | EURO Finals | EURO 1st Round | ||||||||||||||||||||
| CT's USA | Gaz misterplayer Overrated Lightning |
2113 1975 1420 1295 |
1486 1288 1229 1143 |
ct_bier _~R~_Nanu -SoL-Axon bilbo baggins |
CT's FR | |||||||||||||||||||
| Jericho HypNosiss biasoner Acid/ritsuka |
1027 NS NS NS |
1097 1081 65 |
CT~Voodoo CHinchilla/% karas | |||||||||||||||||||||
| Light's NY | ks_gazelle ks_appleseed mister over |
2028 1690 1636 1580 |
CT FR | CT's FR | ||||||||||||||||||||
| CxDy asdf Lightning Jericho |
1436 1111 805 346 |
quantic wap vogue gonzap |
||||||||||||||||||||||
| Light's NY | appleseed Cody asdf Wildcat |
2719 2129 1627 1599 |
dreadlord quantic ppotter wap |
CT's LIV | ||||||||||||||||||||
| cookie swerve Rx.Kira Fipp/Loki/johnny |
694 651 284 NS |
Vogue Gonzap Xyron ~open~ | ||||||||||||||||||||||
