Template:CTFBRAWL41 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3='''OpenTeam''' | |RD1-team3='''OpenTeam''' | ||
|RD1-score3= | |RD1-score3='''2''' | ||
|RD1-team4=Sloths | |RD1-team4=Sloths | ||
|RD1-score4= | |RD1-score4=0 | ||
|RD2-server1=Tru DE | |RD2-server1=Tru DE | ||
Latest revision as of 22:35, 8 June 2014
| Semi Finals (17:00) | Finals | |||||||
| Tru DE | WildWest | 0 | ||||||
| Theo's | RogueTronners | 2 | ||||||
| Tru DE | RogueTronners | 3 | ||||||
| Tru NY | OpenTeam | 2 | ||||||
| Tru NY | OpenTeam | 2 | ||||||
| Sloths | 0 | |||||||
