Template:6s roster: Difference between revisions
From Armagetron Advanced
No edit summary |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox left" | {| class="infobox left" | ||
|- | |- | ||
! colspan=3 | | ! colspan=3 | '''{{{team}}}''' | ||
|- | |- | ||
| width=40% | '''{{{swp1}}}''' | | width=40% | '''{{{swp1}}}''' | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|} | |} | ||
<div class="clearfix"></div> | <div class="clearfix"></div> | ||
<noinclude> | <noinclude> | ||
| Line 36: | Line 36: | ||
*Just copy the code below to the page you want and edit the values after the "=" | *Just copy the code below to the page you want and edit the values after the "=" | ||
**If you don't know any value or don't have information to fill it just let it be with a null value (blank). | **If you don't know any value or don't have information to fill it just let it be with a null value (blank). | ||
=== Example === | === Example === | ||
<pre> | <pre> | ||
{{6s team roster | {{6s team roster | ||
| team = a black cat | |||
| swp1 = delic | | swp1 = delic | ||
| swp2 = blondie | | swp2 = blondie | ||
| Line 49: | Line 49: | ||
| sub1 = algid | | sub1 = algid | ||
| sub2 = vein | | sub2 = vein | ||
}} | }} | ||
</pre> | </pre> | ||
| Line 55: | Line 54: | ||
===Will yeld=== | ===Will yeld=== | ||
{{6s roster | {{6s roster | ||
| team = a black cat | |||
| swp1 = delic | | swp1 = delic | ||
| swp2 = blondie | | swp2 = blondie | ||
| Line 63: | Line 63: | ||
| sub1 = algid | | sub1 = algid | ||
| sub2 = vein | | sub2 = vein | ||
}} | }} | ||
Latest revision as of 13:30, 24 August 2021
| {{{team}}} | ||
|---|---|---|
| {{{swp1}}} | ||
| {{{swp2}}} | ||
| {{{atk1}}} | ||
| {{{atk2}}} | ||
| {{{ctr}}} | ||
| {{{def}}} | ||
| {{{sub1}}} | ||
| {{{sub2}}} | ||
Usage
- Just copy the code below to the page you want and edit the values after the "="
- If you don't know any value or don't have information to fill it just let it be with a null value (blank).
Example
{{6s team roster
| team = a black cat
| swp1 = delic
| swp2 = blondie
| atk1 = appleseed
| atk2 = Hoax
| ctr = Mister
| def = insa
| sub1 = algid
| sub2 = vein
}}
Will yeld
| a black cat | ||
|---|---|---|
| delic | ||
| blondie | ||
| appleseed | ||
| Hoax | ||
| Mister | ||
| insa | ||
| algid | ||
| vein | ||
