Template:CTFBRAWL47 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3=Echo's | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=_~Rogue Tronners~_ | |RD1-team3=_~Rogue Tronners~_ | ||
|RD1-score3= | |RD1-score3=1 | ||
|RD1-team4= | |RD1-team4='''Ampz's team''' | ||
|RD1-score4= | |RD1-score4='''2''' | ||
|RD2-server1= | |RD2-server1='''Echo's''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Wild West | |RD2-team1=Wild West | ||
|RD2-score1= | |RD2-score1=0 | ||
|RD2-team2= | |RD2-team2='''Ampz's team''' | ||
|RD2-score2= | |RD2-score2='''2''' | ||
}} | }} | ||
Latest revision as of 02:51, 23 March 2015
| Semi Finals (18:45 GMT) | Finals | |||||||
| Wild West | ||||||||
| ~bye~ | ||||||||
| Echo's | Wild West | 0 | ||||||
| Ampz's team | 2 | |||||||
| Echo's | _~Rogue Tronners~_ | 1 | ||||||
| Ampz's team | 2 | |||||||
