Template:SBT16Brackets: Difference between revisions
From Armagetron Advanced
Replaced content with "{{16Player4RoundWithFinals |RD1=First Round |RD2=Second Round |RD3=Third Round |RD4=Total Point Tallies |RD5=Finals }}" Tag: Replaced |
Armanelgtron (talk | contribs) No edit summary |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|RD2=Second Round | |RD2=Second Round | ||
|RD3=Third Round | |RD3=Third Round | ||
|RD4=Total Point Tallies | |RD4=<i>Total Point Tallies</i> | ||
|RD5=Finals | |RD5=Finals | ||
|RD1-server1='''Deso's NY''' | |||
|RD1-team2=Jam | |||
|RD1-score2=1182 | |||
|RD1-team6=Force | |||
|RD1-score6=605 | |||
|RD1-team4=raph | |||
|RD1-score4=852 | |||
|RD1-team5=over | |||
|RD1-score5=828 | |||
|RD1-team8= | |||
|RD1-score8= | |||
|RD1-team7=Nate | |||
|RD1-score7=438 | |||
|RD1-team1=olive | |||
|RD1-score1=1274 | |||
|RD1-team3=Appleseed | |||
|RD1-score3=1181 | |||
|RD1-server2='''Deso's EU''' | |||
|RD1-team9=Deso | |||
|RD1-score9=1757 | |||
|RD1-team13=Nanu | |||
|RD1-score13=698 | |||
|RD1-team14=Nelg | |||
|RD1-score14=474 | |||
|RD1-team11=Andrei | |||
|RD1-score11=951 | |||
|RD1-team10=Jericho | |||
|RD1-score10=1398 | |||
|RD1-team15=delinquent | |||
|RD1-score15=316 | |||
|RD1-team16= | |||
|RD1-score16= | |||
|RD1-team12=Wind | |||
|RD1-score12=826 | |||
|RD2-server1='''Deso's NY''' | |||
|RD2-team1= | |||
|RD2-score1= | |||
|RD2-team3=Deso | |||
|RD2-score3=1045 | |||
|RD2-team7=Wind | |||
|RD2-score7=459 | |||
|RD2-team1=olive | |||
|RD2-score1=1726 | |||
|RD2-team2=Nanu | |||
|RD2-score2=1110 | |||
|RD2-team4=Jericho | |||
|RD2-score4=897 | |||
|RD2-team5=Force | |||
|RD2-score5=663 | |||
|RD2-team6=Nelg | |||
|RD2-score6=480 | |||
|RD2-server2='''Deso's EU''' | |||
|RD2-team16= | |||
|RD2-score16= | |||
|RD2-team14=Nate | |||
|RD2-score14=505 | |||
|RD2-team11=Andrei | |||
|RD2-score11=1009 | |||
|RD2-team15=Johnny | |||
|RD2-score15=313 | |||
|RD2-team12=raph | |||
|RD2-score12=999 | |||
|RD2-team13=Jam | |||
|RD2-score13=881 | |||
|RD2-team10=over | |||
|RD2-score10=1169 | |||
|RD2-team9=Appleseed | |||
|RD2-score9=1404 | |||
|RD3-server1='''Deso's NY''' | |||
|RD3-team1=Jam | |||
|RD3-score1=1494 | |||
|RD3-team2=over | |||
|RD3-score2=1238 | |||
|RD3-team5=Johnny | |||
|RD3-score5=794 | |||
|RD3-team7=Nelg | |||
|RD3-score7=375 | |||
|RD3-team3=Deso | |||
|RD3-score3=1176 | |||
|RD3-team4=Nanu | |||
|RD3-score4=801 | |||
|RD3-team8= | |||
|RD3-score8= | |||
|RD3-team6=Wind | |||
|RD3-score6=602 | |||
|RD3-server2='''Deso's EU''' | |||
|RD3-team9=Olive | |||
|RD3-score9=1309 | |||
|RD3-team10=Jericho | |||
|RD3-score10=1112 | |||
|RD3-team11=Appleseed | |||
|RD3-score11=969 | |||
|RD3-team12=Force | |||
|RD3-score12=857 | |||
|RD3-team13=raph | |||
|RD3-score13=853 | |||
|RD3-team14=Andrei | |||
|RD3-score14=850 | |||
|RD3-team15=nate | |||
|RD3-score15=410 | |||
|RD3-team16= | |||
|RD3-score16= | |||
|RD4-server1=N/A | |||
|RD4-team1=<i>olive</i> | |||
|RD4-score1=<i>4309</i> | |||
|RD4-team3=<i>Jam</i> | |||
|RD4-score3=<i>3557</i> | |||
|RD4-team4=<i>Appleseed</i> | |||
|RD4-score4=<i>3554</i> | |||
|RD4-team8=<i>raph</i> | |||
|RD4-score8=<i>2704</i> | |||
|RD4-team5=<i>over</i> | |||
|RD4-score5=<i>3235</i> | |||
|RD4-team10=<i>Force</i> | |||
|RD4-score10=<i>2125</i> | |||
|RD4-team2=<i>Deso</i> | |||
|RD4-score2=<i>3978</i> | |||
|RD4-team6=<i>Jericho</i> | |||
|RD4-score6=<i>3407</i> | |||
|RD4-server2=N/A | |||
|RD4-team7=<i>Andrei</i> | |||
|RD4-score7=<i>2810</i> | |||
|RD4-team9=<i>Nanu</i> | |||
|RD4-score9=<i>2609</i> | |||
|RD4-team12=<i>Johnny</i> | |||
|RD4-score12=<i>1581</i> | |||
|RD4-team11=<i>Wind</i> | |||
|RD4-score11=<i>1887</i> | |||
|RD4-team14=<i>Nelg</i> | |||
|RD4-score14=<i>1329</i> | |||
|RD4-team13=<i>Nate</i> | |||
|RD4-score13=<i>1353</i> | |||
|RD4-team15= | |||
|RD4-score15= | |||
|RD4-team16= | |||
|RD4-score16= | |||
|RD5-server1='''Deso's EU''' | |||
|RD5-server2=Deso's NY | |||
|RD5-team1=<b>appleseed</b> | |||
|RD5-score1=<b>1818</b> | |||
|RD5-team2=Jam | |||
|RD5-score2=1577 | |||
|RD5-team3=Deso | |||
|RD5-score3=1386 | |||
|RD5-team4=over | |||
|RD5-score4=1377 | |||
|RD5-team5=Andrei | |||
|RD5-score5=1316 | |||
|RD5-team6=jericho | |||
|RD5-score6=1210 | |||
|RD5-team7=olive | |||
|RD5-score7=963 | |||
|RD5-team8=raph | |||
|RD5-score8=829 | |||
}} | }} | ||
Latest revision as of 09:39, 24 March 2023
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | olive | 1274 | Deso's NY | olive | 1726 | Deso's NY | Jam | 1494 | N/A | olive | 4309 | |||||||||
| Jam | 1182 | Nanu | 1110 | over | 1238 | Deso | 3978 | |||||||||||||
| Appleseed | 1181 | Deso | 1045 | Deso | 1176 | Jam | 3557 | |||||||||||||
| raph | 852 | Jericho | 897 | Nanu | 801 | Appleseed | 3554 | |||||||||||||
| over | 828 | Force | 663 | Johnny | 794 | over | 3235 | |||||||||||||
| Force | 605 | Nelg | 480 | Wind | 602 | Jericho | 3407 | Deso's EU | appleseed | 1818 | ||||||||||
| Nate | 438 | Wind | 459 | Nelg | 375 | Andrei | 2810 | Jam | 1577 | |||||||||||
| raph | 2704 | Deso | 1386 | |||||||||||||||||
| over | 1377 | |||||||||||||||||||
| Deso's NY | Andrei | 1316 | ||||||||||||||||||
| Deso's EU | Deso | 1757 | Deso's EU | Appleseed | 1404 | Deso's EU | Olive | 1309 | N/A | Nanu | 2609 | jericho | 1210 | |||||||
| Jericho | 1398 | over | 1169 | Jericho | 1112 | Force | 2125 | olive | 963 | |||||||||||
| Andrei | 951 | Andrei | 1009 | Appleseed | 969 | Wind | 1887 | raph | 829 | |||||||||||
| Wind | 826 | raph | 999 | Force | 857 | Johnny | 1581 | |||||||||||||
| Nanu | 698 | Jam | 881 | raph | 853 | Nate | 1353 | |||||||||||||
| Nelg | 474 | Nate | 505 | Andrei | 850 | Nelg | 1329 | |||||||||||||
| delinquent | 316 | Johnny | 313 | nate | 410 | |||||||||||||||
|
| ||||||||||||||||||||
