Template:Ladle147Bracket: Difference between revisions
From Armagetron Advanced
Ninja Potato (talk | contribs) edited to reflect tiebreak matches |
Armanelgtron (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 64: | Line 64: | ||
|RD4-server1='''Deso's NY''' | |RD4-server1='''Deso's NY''' | ||
|RD4-server2=(tiebreak) | |RD4-server2=<i>(tiebreak)</i> | ||
|RD4-team1=Paradigm | |RD4-team1=Paradigm | ||
|RD4-score1= | |RD4-score1=1 | ||
|RD4-team2=Grinding Gorillas | |RD4-team2=Grinding Gorillas | ||
|RD4-score2= | |RD4-score2=0 | ||
|RD4-server3= | |RD4-server3= | ||
| Line 85: | Line 85: | ||
|RD5-server1='''Deso's NY''' | |RD5-server1='''Deso's NY''' | ||
|RD5-server2=(tiebreak) | |RD5-server2=<i>(tiebreak)</i> | ||
|RD5-team1=Final Form | |RD5-team1=Final Form | ||
|RD5-score1= | |RD5-score1=0 | ||
|RD5-team2= | |RD5-team2=Paradigm | ||
|RD5-score2= | |RD5-score2=1 | ||
|RD5-server3= | |RD5-server3= | ||
| Line 107: | Line 107: | ||
|RD6-server1='''Deso's NY''' | |RD6-server1='''Deso's NY''' | ||
|RD6-server2= | |RD6-server2= | ||
|RD6-team1=Redemption | |RD6-team1=<b>Redemption</b> | ||
|RD6-score1= | |RD6-score1=<b>2</b> | ||
|RD6-team2= | |RD6-team2=Paradigm | ||
|RD6-score2= | |RD6-score2=1 | ||
}} | }} | ||
Latest revision as of 21:54, 2 April 2023
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Grinding Gorillas | 1 | Deso's NY | Final Form | 1 | Deli's DC | Grinding Gorillas | 1 | Deso's NY | Paradigm | 1 | Deso's NY | Final Form | 0 | ||||||||||
| Final Form | 1 | Paradigm | 1 | Paradigm | 1 | (tiebreak) | Grinding Gorillas | 0 | (tiebreak) | Paradigm | 1 | |||||||||||||
| Deli's DC | Redemption/% | 2 | Deli's EU | Grinding Gorillas | 0 | Deli's EU | Redemption/% | 2 | Deso's NY | Redemption | 2 | |||||||||||||
| Paradigm | 0 | Redemption/% | 2 | Final Form | 0 | Paradigm | 1 | |||||||||||||||||
