Template:Ladle151Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 31: | Line 31: | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1=Alley Cats | |RD3-team1=Alley Cats | ||
|RD3-score1= | |RD3-score1=1 | ||
|RD3-team2=salt | |RD3-team2=salt | ||
|RD3-score2= | |RD3-score2=2 | ||
|RD3-server3='''Deli's EU''' | |RD3-server3='''Deli's EU''' | ||
| Line 44: | Line 44: | ||
|RD4-server1='''Deso's NY''' | |RD4-server1='''Deso's NY''' | ||
|RD4-server2=Deli's EU | |RD4-server2=Deli's EU | ||
|RD4-team1= | |RD4-team1=Parademption/% | ||
|RD4-score1= | |RD4-score1=2 | ||
|RD4-team2= | |RD4-team2=salt | ||
|RD4-score2= | |RD4-score2=0 | ||
}} | }} | ||
Latest revision as of 16:49, 3 September 2023
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | salt | 2 | Deli's EU | Alley Cats | Agility's NY | Alley Cats | 1 | ||||||||
| Not oops | 0 | Not oops | salt | 2 | |||||||||||
| Deso's NY | Parademption/% | 2 | |||||||||||||
| Deli's EU | salt | 0 | |||||||||||||
| Agility's NY | Parademption/% | 2 | Deso's NY | Parademption/% | 2 | Deli's EU | Parademption/% | ||||||||
| Alley Cats | 0 | salt | 0 | Not oops | |||||||||||
