Difference between revisions of "Template:Ladle162Bracket"
From Armagetron
Armanelgtron (talk | contribs) (Created blank page) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{4TeamRoundRobinBracket | ||
+ | |RD1-server1='''Nanu's NJ''' | ||
+ | |RD1-server2= | ||
+ | |RD1-team1=Redemption | ||
+ | |RD1-score1=2 | ||
+ | |RD1-team2=Cryptic | ||
+ | |RD1-score2=0 | ||
+ | |RD1-server3='''Deli's EU''' | ||
+ | |RD1-server4= | ||
+ | |RD1-team3=... | ||
+ | |RD1-score3=0 | ||
+ | |RD1-team4=Paradigm | ||
+ | |RD1-score4=2 | ||
+ | |||
+ | |RD2-server1='''Deli's EU''' | ||
+ | |RD2-server2= | ||
+ | |RD2-team1=Paradigm | ||
+ | |RD2-score1=2 | ||
+ | |RD2-team2=Redemption | ||
+ | |RD2-score2=0 | ||
+ | |||
+ | |RD2-server3='''Deso's NY''' | ||
+ | |RD2-server4= | ||
+ | |RD2-team3=... | ||
+ | |RD2-score3=2 | ||
+ | |RD2-team4=Cryptic | ||
+ | |RD2-score4=0 | ||
+ | |||
+ | |RD3-server1='''Nanu's NJ''' | ||
+ | |RD3-server2= | ||
+ | |RD3-team1=... | ||
+ | |RD3-score1=0 | ||
+ | |RD3-team2=Redemption | ||
+ | |RD3-score2=2 | ||
+ | |||
+ | |RD3-server3='''Deso's NY''' | ||
+ | |RD3-server4= | ||
+ | |RD3-team3=Cryptic | ||
+ | |RD3-score3=0 | ||
+ | |RD3-team4=Paradigm | ||
+ | |RD3-score4=2 | ||
+ | |||
+ | |RD4-server1='''Deli's EU''' | ||
+ | |RD4-server2=Deso's NY / Nanu's NJ | ||
+ | |RD4-team1=Redemption | ||
+ | |RD4-score1=2 | ||
+ | |RD4-team2=Paradigm | ||
+ | |RD4-score2=0 | ||
+ | }} |
Latest revision as of 00:49, 11 November 2024
Round 1 best of 2 (18:00 UTC) |
Round 2 best of 2 (18:30 UTC) |
Round 3 best of 2 (19:00 UTC) |
Championship best of 3 (19:30 UTC) | ||||||||||||
Nanu's NJ | Redemption | 2 | Deli's EU | Paradigm | 2 | Nanu's NJ | ... | 0 | |||||||
Cryptic | 0 | Redemption | 0 | Redemption | 2 | ||||||||||
Deli's EU | Redemption | 2 | |||||||||||||
Deso's NY / Nanu's NJ | Paradigm | 0 | |||||||||||||
Deli's EU | ... | 0 | Deso's NY | ... | 2 | Deso's NY | Cryptic | 0 | |||||||
Paradigm | 2 | Cryptic | 0 | Paradigm | 2 |