Template:Ladle171Bracket: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) Created blank page |
Armanelgtron (talk | contribs) No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{4TeamRoundRobinBracket | |||
|RD1-server1='''Deso's NY''' | |||
|RD1-server2= | |||
|RD1-team1='''Nelg's Knobs''' | |||
|RD1-score1='''2''' | |||
|RD1-team2=Open Team | |||
|RD1-score2=0 | |||
|RD1-server3= | |||
|RD1-server4= | |||
|RD1-team3= | |||
|RD1-score3= | |||
|RD1-team4= | |||
|RD1-score4= | |||
|RD2-server1='''Deso's NY''' | |||
|RD2-server2= | |||
|RD2-team1=Nelg's Knobs | |||
|RD2-score1=1 | |||
|RD2-team2=Redemption | |||
|RD2-score2=1 | |||
|RD2-server3= | |||
|RD2-server4= | |||
|RD2-team3= | |||
|RD2-score3= | |||
|RD2-team4= | |||
|RD2-score4= | |||
|RD3-server1='''Deso's NY''' | |||
|RD3-server2= | |||
|RD3-team1=Redemption | |||
|RD3-score1=2 | |||
|RD3-team2=Open Team | |||
|RD3-score2=0 | |||
|RD3-server3= | |||
|RD3-server4= | |||
|RD3-team3= | |||
|RD3-score3= | |||
|RD3-team4= | |||
|RD3-score4= | |||
|RD4-server1='''Deso's NY''' | |||
|RD4-server2=Deli's FR | |||
|RD4-team1='''Redemption''' | |||
|RD4-score1='''2''' | |||
|RD4-team2=Nelgʼs Knobs | |||
|RD4-score2=1 | |||
}} | |||
Latest revision as of 17:23, 5 October 2025
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Nelg's Knobs | 2 | Deso's NY | Nelg's Knobs | 1 | Deso's NY | Redemption | 2 | |||||||
| Open Team | 0 | Redemption | 1 | Open Team | 0 | ||||||||||
| Deso's NY | Redemption | 2 | |||||||||||||
| Deli's FR | Nelgʼs Knobs | 1 | |||||||||||||
