Template:Ladle180Bracket: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 24: | Line 24: | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Paradigm | |RD2-team1=Paradigm | ||
|RD2-score1= | |RD2-score1=150 | ||
|RD2-team2=FLOW STATE | |RD2-team2=FLOW STATE | ||
|RD2-score2= | |RD2-score2=56 | ||
|RD3-server1=Deso's NY | |RD3-server1=Deso's NY | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1=WTF | |RD3-team1=WTF | ||
|RD3-score1= | |RD3-score1=92 | ||
|RD3-team2=Paradigm | |RD3-team2=Paradigm | ||
|RD3-score2= | |RD3-score2=150 | ||
|RD3-server3=Deli's DC | |RD3-server3=Deli's DC | ||
| Line 59: | Line 59: | ||
|RD5-server2= | |RD5-server2= | ||
|RD5-team1=Learning Turn | |RD5-team1=Learning Turn | ||
|RD5-score1= | |RD5-score1=30 | ||
|RD5-team2=Paradigm | |RD5-team2=Paradigm | ||
|RD5-score2= | |RD5-score2=150 | ||
|RD5-server3=Deli's DC | |RD5-server3=Deli's DC | ||
| Line 72: | Line 72: | ||
|RD6-server1=Deso's NY | |RD6-server1=Deso's NY | ||
|RD6-server2=Deli's DC | |RD6-server2=Deli's DC | ||
|RD6-team2= | |RD6-team2=Paradigm | ||
|RD6-score2= | |RD6-score2=0 | ||
|RD6-team1= | |RD6-team1=Redemption | ||
|RD6-score1= | |RD6-score1=2 | ||
}} | }} | ||
Latest revision as of 12:01, 4 August 2026
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Redemption | Deli's UK | Paradigm | 150 | Deso's NY | WTF | 92 | Deli's UK | FLOW STATE | Deli's UK | Learning Turn | 30 | ||||||||||||
| Paradigm | FLOW STATE | 56 | Paradigm | 150 | WTF | Paradigm | 150 | |||||||||||||||||
| Deli's DC | WTF | 150 | Deso's NY | WTF | Deli's DC | FLOW STATE | Deli's DC | Redemption | Deli's DC | Redemption | Deso's NY | Redemption | 2 | |||||||||||
| LearningTurn | 16 | Redemption | Learning Turn | Learning Turn | FLOW STATE | Deli's DC | Paradigm | 0 | ||||||||||||||||
| {{{RD1-server5}}} | {{{RD2-server5}}} | {{{RD3-server5}}} | {{{RD4-server5}}} | {{{RD5-server5}}} | ||||||||||||||||||||
| {{{RD1-server6}}} | {{{RD2-server6}}} | {{{RD3-server6}}} | {{{RD4-server6}}} | {{{RD5-server6}}} | ||||||||||||||||||||
