Template:Bowl1Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
added some scores |
||
| Line 91: | Line 91: | ||
| RD3-server03-2=PRU Bowl | | RD3-server03-2=PRU Bowl | ||
| RD3-team05=Plus | | RD3-team05=Plus | ||
| RD3-score05= | | RD3-score05=1 | ||
| RD3-team06=Crazy Tronners α | | RD3-team06=Crazy Tronners α | ||
| RD3-score06= | | RD3-score06=2 | ||
| RD3-server04-1=''CT Bowl 1'' | | RD3-server04-1=''CT Bowl 1'' | ||
| Line 111: | Line 111: | ||
| RD4-server02-1=''TR Bowl'' | | RD4-server02-1=''TR Bowl'' | ||
| RD4-server02-2=CT Bowl 1 | | RD4-server02-2=CT Bowl 1 | ||
| RD4-team03= | | RD4-team03=Crazy Tronners α | ||
| RD4-score03= | | RD4-score03= | ||
| RD4-team04=-»|Arrow | | RD4-team04=-»|Arrow | ||
Revision as of 17:00, 7 June 2009
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Z-Man's | PLS RES US | ||||||||||||||||||||||
| VcL | |||||||||||||||||||||||
| Z-Man's | Team 1/2 | ||||||||||||||||||||||
| WW Ladle | Team 3/4 | ||||||||||||||||||||||
| CT Bowl 2 | F!GHT | ||||||||||||||||||||||
| Dark Syndicate | |||||||||||||||||||||||
| Z-Man's | Team 1/2/3/4 | ||||||||||||||||||||||
| WW Ladle | Twi¦×¦ted ¦×¦ats | ||||||||||||||||||||||
| Pharm: EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Manic Tentacles | 0 | ||||||||||||||||||||||
| Pharm EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Pharm US | Speeders | 0 | |||||||||||||||||||||
| Pharm: US | Speeders | 2 | |||||||||||||||||||||
| Crazy Tronners β | 1 | ||||||||||||||||||||||
| Z-Man's | Team 1/2/3/4/5/6/7/8 | ||||||||||||||||||||||
| TR Bowl | Team 9/10/11/12/13/14/15/16 | ||||||||||||||||||||||
| WW Ladle | Plus | 2 | |||||||||||||||||||||
| Ww Alpha | 0 | ||||||||||||||||||||||
| WW Ladle | Wild West Alpha | 2 | |||||||||||||||||||||
| tronAholics | 0 | ||||||||||||||||||||||
| TR Bowl | Plus | 1 | |||||||||||||||||||||
| PRU Bowl | Crazy Tronners α | 2 | |||||||||||||||||||||
| TR Bowl | Crazy Tronners α | ||||||||||||||||||||||
| Immortal Dynasty I | |||||||||||||||||||||||
| TR Bowl | Crazy Tronners α | ||||||||||||||||||||||
| CT Bowl 1 | -» | ||||||||||||||||||||||
| VcL Bowl | Black Ice | 0 | |||||||||||||||||||||
| Bebe One More Time | 2 | ||||||||||||||||||||||
| CT Bowl 1 | Bebe One More Time | 1 | |||||||||||||||||||||
| VcL Bowl | -» | 2 | |||||||||||||||||||||
| CT Bowl 1 | fake | ||||||||||||||||||||||
| -» | |||||||||||||||||||||||
| CT Bowl 1 | -» | ||||||||||||||||||||||
| Immortal Dynasty II | |||||||||||||||||||||||
