Template:Bowl1Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| RD1-server15=CT Bowl 1 | | RD1-server15=CT Bowl 1 | ||
| RD1-team29=fake | | RD1-team29=fake | ||
| RD1-score29= | | RD1-score29=0 | ||
| RD1-team30=-»| Arrow | | RD1-team30=-»| Arrow | ||
| RD1-score30= | | RD1-score30=2 | ||
| RD2-server01=Z-Man's | | RD2-server01=Z-Man's | ||
| Line 70: | Line 70: | ||
| RD2-server08=CT Bowl 1 | | RD2-server08=CT Bowl 1 | ||
| RD2-team15=-»|Arrow | | RD2-team15=-»|Arrow | ||
| RD2-score15= | | RD2-score15=2 | ||
| RD2-team16=Immortal Dynasty II | | RD2-team16=Immortal Dynasty II | ||
| RD2-score16= | | RD2-score16=0 | ||
| RD3-server01-1=''Z-Man's'' | | RD3-server01-1=''Z-Man's'' | ||
| Line 112: | Line 112: | ||
| RD4-server02-2=CT Bowl 1 | | RD4-server02-2=CT Bowl 1 | ||
| RD4-team03=Crazy Tronners α | | RD4-team03=Crazy Tronners α | ||
| RD4-score03= | | RD4-score03=1 | ||
| RD4-team04=-»|Arrow | | RD4-team04=-»|Arrow | ||
| RD4-score04= | | RD4-score04=2 | ||
| RD5-server01-1=''Z-Man's'' | | RD5-server01-1=''Z-Man's'' | ||
| RD5-server01-2=TR Bowl | | RD5-server01-2=TR Bowl | ||
| RD5-team01= | | RD5-team01=Twi¦×¦ted ¦×¦ats | ||
| RD5-score01= | | RD5-score01=2 | ||
| RD5-team02= | | RD5-team02=-»|Arrow | ||
| RD5-score02= | | RD5-score02=1 | ||
}} | }} | ||
Revision as of 19:27, 7 June 2009
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Z-Man's | PLS RES US | 2 | |||||||||||||||||||||
| VcL | 0 | ||||||||||||||||||||||
| Z-Man's | PLS RES US | 0 | |||||||||||||||||||||
| WW Ladle | Dark Syndicate | 2 | |||||||||||||||||||||
| CT Bowl 2 | F!GHT | ||||||||||||||||||||||
| Dark Syndicate | |||||||||||||||||||||||
| Z-Man's | Dark Syndicate | 0 | |||||||||||||||||||||
| WW Ladle | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Pharm: EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Manic Tentacles | 0 | ||||||||||||||||||||||
| Pharm EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Pharm US | Speeders | 0 | |||||||||||||||||||||
| Pharm: US | Speeders | 2 | |||||||||||||||||||||
| Crazy Tronners β | 1 | ||||||||||||||||||||||
| Z-Man's | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| TR Bowl | -» | 1 | |||||||||||||||||||||
| WW Ladle | Plus | 2 | |||||||||||||||||||||
| Ww Alpha | 0 | ||||||||||||||||||||||
| WW Ladle | Wild West Alpha | 2 | |||||||||||||||||||||
| tronAholics | 0 | ||||||||||||||||||||||
| TR Bowl | Plus | 1 | |||||||||||||||||||||
| PRU Bowl | Crazy Tronners α | 2 | |||||||||||||||||||||
| TR Bowl | Crazy Tronners α | ||||||||||||||||||||||
| Immortal Dynasty I | |||||||||||||||||||||||
| TR Bowl | Crazy Tronners α | 1 | |||||||||||||||||||||
| CT Bowl 1 | -» | 2 | |||||||||||||||||||||
| VcL Bowl | Black Ice | 0 | |||||||||||||||||||||
| Bebe One More Time | 2 | ||||||||||||||||||||||
| CT Bowl 1 | Bebe One More Time | 1 | |||||||||||||||||||||
| VcL Bowl | -» | 2 | |||||||||||||||||||||
| CT Bowl 1 | fake | 0 | |||||||||||||||||||||
| -» | 2 | ||||||||||||||||||||||
| CT Bowl 1 | -» | 2 | |||||||||||||||||||||
| Immortal Dynasty II | 0 | ||||||||||||||||||||||
