Template:Ladle31Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 98: | Line 98: | ||
| RD3-server02-2=CT USA | | RD3-server02-2=CT USA | ||
| RD3-team03=Freelancers | | RD3-team03=Freelancers | ||
| RD3-score03= | | RD3-score03=0 | ||
| RD3-team04=Notorious Emoticons | | RD3-team04='''Notorious Emoticons''' | ||
| RD3-score04= | | RD3-score04=2 | ||
| RD4-server01-1=TSP PA1 | | RD4-server01-1=TSP PA1 | ||
| RD4-server01-2=Z-Mans | | RD4-server01-2=Z-Mans | ||
| RD4-team01= | | RD4-team01=Speeders 1 | ||
| RD4-score01= | | RD4-score01= | ||
| RD4-team02= | | RD4-team02=Notorious Emoticons | ||
| RD4-score02= | | RD4-score02= | ||
}} | }} | ||
Revision as of 17:48, 7 March 2010
| Opening Round (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Finals (21:00 GMT) | |||||||||||||||
| Dark Syndicate | nunchuk+ | 0 | ||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||
| TSP PA1 Dark Syndicate |
Twi¦×¦ted ¦×¦ats | 1 | ||||||||||||||||
| Speeders 1 | 2 | |||||||||||||||||
| TSP PA1 | Speeders 3 | x | ||||||||||||||||
| Speeders 1 | x | |||||||||||||||||
| TSP PA1 PlsResUs! |
Speeders 1 | 2 | ||||||||||||||||
| Crazy Tronners | 0 | |||||||||||||||||
| PlsResUs! | DarkSyndicate | 0 | ||||||||||||||||
| Speeders 2 | 2 | |||||||||||||||||
| PlsResUs! TSP TX |
Speeders 2 | 0 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| TSP TX | Plus+ | 0 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| TSP PA1 Z-Mans |
Speeders 1 | |||||||||||||||||
| Notorious Emoticons | ||||||||||||||||||
| CT's STO | snatch+ | 1 | ||||||||||||||||
| Freelancers | 2 | |||||||||||||||||
| CT USA CT's STO |
Freelancers | 2 | ||||||||||||||||
| Team Unknown | 0 | |||||||||||||||||
| CT USA | uNa | 0 | ||||||||||||||||
| Team Unknown | 2 | |||||||||||||||||
| Z-Mans CT USA |
Freelancers | 0 | ||||||||||||||||
| Notorious Emoticons | 2 | |||||||||||||||||
| Z-Mans | ID Clan | 2 | ||||||||||||||||
| PLZ RES US! | 0 | |||||||||||||||||
| Z-Mans TSP PA2 |
ID Clan | 0 | ||||||||||||||||
| Notorious Emoticons | 2 | |||||||||||||||||
| TSP PA2 | Open team | 0 | ||||||||||||||||
| Notorious Emoticons | 2 | |||||||||||||||||
