Template:FortCafeBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| RD1-seed01=Server 1 | | RD1-seed01=Server 1 | ||
| RD1-team01=Team 1 | | RD1-team01='''Team 1''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02=Team 2 | | RD1-team02=Team 2 | ||
| Line 21: | Line 21: | ||
| RD1-seed03=Server 2 | | RD1-seed03=Server 2 | ||
| RD1-team03=Team 3 | | RD1-team03='''Team 3''' | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04=Team 4 | | RD1-team04=Team 4 | ||
| Line 27: | Line 27: | ||
| RD1-seed05=Server 3 | | RD1-seed05=Server 3 | ||
| RD1-team05=Team 5 | | RD1-team05='''Team 5''' | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06=Team 6 | | RD1-team06=Team 6 | ||
| Line 33: | Line 33: | ||
| RD1-seed07=Server 4 | | RD1-seed07=Server 4 | ||
| RD1-team07=Team 7 | | RD1-team07='''Team 7''' | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08=Team 8 | | RD1-team08=Team 8 | ||
| Line 39: | Line 39: | ||
| RD1-seed09=Server 5 | | RD1-seed09=Server 5 | ||
| RD1-team09=Team 9 | | RD1-team09='''Team 9''' | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10=Team 10 | | RD1-team10=Team 10 | ||
| Line 45: | Line 45: | ||
| RD1-seed11=Server 6 | | RD1-seed11=Server 6 | ||
| RD1-team11=Team 11 | | RD1-team11='''Team 11''' | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12=Team 12 | | RD1-team12=Team 12 | ||
| Line 51: | Line 51: | ||
| RD1-seed13=Server 7 | | RD1-seed13=Server 7 | ||
| RD1-team13=Team 13 | | RD1-team13='''Team 13''' | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14=Team 14 | | RD1-team14=Team 14 | ||
| Line 57: | Line 57: | ||
| RD1-seed15=Server 8 | | RD1-seed15=Server 8 | ||
| RD1-team15=Team 15 | | RD1-team15='''Team 15''' | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16=Team 16 | | RD1-team16=Team 16 | ||
| Line 63: | Line 63: | ||
| RDL1-seed01=Server 2 | | RDL1-seed01=Server 2 | ||
| RDL1-team01=Team 2 | | RDL1-team01='''Team 2''' | ||
| RDL1-score01= | | RDL1-score01= | ||
| RDL1-team02=Team 4 | | RDL1-team02=Team 4 | ||
| RDL1-score02= | | RDL1-score02= | ||
| RDL1-seed03=Server 4 | | RDL1-seed03=Server 4 | ||
| RDL1-team03=Team 6 | | RDL1-team03='''Team 6''' | ||
| RDL1-score03= | | RDL1-score03= | ||
| RDL1-team04=Team 8 | | RDL1-team04=Team 8 | ||
| RDL1-score04= | | RDL1-score04= | ||
| RDL1-seed05=Server 6 | | RDL1-seed05=Server 6 | ||
| RDL1-team05=Team 10 | | RDL1-team05='''Team 10''' | ||
| RDL1-score05= | | RDL1-score05= | ||
| RDL1-team06=Team 12 | | RDL1-team06=Team 12 | ||
| RDL1-score06= | | RDL1-score06= | ||
| RDL1-seed07=Server 8 | | RDL1-seed07=Server 8 | ||
| RDL1-team07=Team 14 | | RDL1-team07='''Team 14''' | ||
| RDL1-score07= | | RDL1-score07= | ||
| RDL1-team08=Team 4 | | RDL1-team08=Team 4 | ||
| RDL1-score08= | | RDL1-score08= | ||
}} | }} | ||
Revision as of 23:04, 17 September 2010
| Opening Round (17:45 and 18:00 GMT) | 2nd Round (18:20 GMT) | 3rd Round (18:40 GMT) | 4th Round (19:00 GMT) | Semifinals (19:20 GMT) | Finals (19:40 and 20:00 GMT) | ||||||||||||||||||||||||
| Team 1 | |||||||||||||||||||||||||||||
| Team 2 | |||||||||||||||||||||||||||||
| Team 3 | |||||||||||||||||||||||||||||
| Team 4 | |||||||||||||||||||||||||||||
| Team 5 | |||||||||||||||||||||||||||||
| Team 6 | |||||||||||||||||||||||||||||
| Team 7 | |||||||||||||||||||||||||||||
| Team 8 | |||||||||||||||||||||||||||||
| Team 9 | |||||||||||||||||||||||||||||
| Team 10 | |||||||||||||||||||||||||||||
| Team 11 | |||||||||||||||||||||||||||||
| Team 12 | |||||||||||||||||||||||||||||
| Team 13 | |||||||||||||||||||||||||||||
| Team 14 | |||||||||||||||||||||||||||||
| Team 15 | |||||||||||||||||||||||||||||
| Team 16 | |||||||||||||||||||||||||||||
| Team 2 | |||||||||||||||||||||||||||||
| Team 4 | |||||||||||||||||||||||||||||
| Team 6 | |||||||||||||||||||||||||||||
| Team 8 | |||||||||||||||||||||||||||||
| Team 10 | |||||||||||||||||||||||||||||
| Team 12 | |||||||||||||||||||||||||||||
| Team 14 | |||||||||||||||||||||||||||||
| Team 4 | |||||||||||||||||||||||||||||
