Template:FortCafeBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| RD1-team05=Starbucks | | RD1-team05=Starbucks | ||
| RD1-score05-1= | | RD1-score05-1= | ||
| RD1-team06= | | RD1-team06= | ||
| RD1-score06-1= | | RD1-score06-1= | ||
Revision as of 17:35, 15 October 2010
| Opening Round (17:45 and 18:00 GMT) | 2nd Round (18:15 and 18:30 GMT) | 3rd Round (18:45 and 19:00 GMT) | 4th Round (19:15 GMT) | Semifinals (19:30 GMT) | Finals (19:45 and 20:00 GMT) | ||||||||||||||||||||||||
| Wild West | |||||||||||||||||||||||||||||
| ~bye~7 | Wild West | ||||||||||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | Winner Serv2 | ||||||||||||||||||||||||||||
| United Noobs of Armagetron | Winner Serv1 | ||||||||||||||||||||||||||||
| Starbucks | Winner Serv3 | ||||||||||||||||||||||||||||
| Starbucks | |||||||||||||||||||||||||||||
| ~Bye~4 | Immortal Dynasty | ||||||||||||||||||||||||||||
| Immortal Dynasty | Winner Serv1 | ||||||||||||||||||||||||||||
| UNK+ | Winner Serv5 | ||||||||||||||||||||||||||||
| ~Bye~5 | UNK+ | ||||||||||||||||||||||||||||
| ~Bye~2 | Dark Syndicate | ||||||||||||||||||||||||||||
| Dark Syndicate | Winner Serv5 | ||||||||||||||||||||||||||||
| Crazy Tronners | Winner Serv7 | ||||||||||||||||||||||||||||
| ~Bye~1 | Crazy Tronners | ||||||||||||||||||||||||||||
| ~Bye~6 | PRU | ||||||||||||||||||||||||||||
| PRU | |||||||||||||||||||||||||||||
| Winner Serv1 | |||||||||||||||||||||||||||||
| Winner Serv2 | |||||||||||||||||||||||||||||
| Loser Serv2 | Winner Serv2 | ||||||||||||||||||||||||||||
| Loser Serv3 | Loser Serv1 | ||||||||||||||||||||||||||||
| Winner Serv2 | |||||||||||||||||||||||||||||
| Loser Serv1 | |||||||||||||||||||||||||||||
| Winner Serv2 | |||||||||||||||||||||||||||||
| Winner Serv6 | |||||||||||||||||||||||||||||
| Loser Serv5 | |||||||||||||||||||||||||||||
| Loser Serv7 | |||||||||||||||||||||||||||||
| Winner Serv6 | |||||||||||||||||||||||||||||
| Loser Serv5 | |||||||||||||||||||||||||||||
