Template:FortCupBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| RD2-server1=Z-man's | | RD2-server1=Z-man's | ||
| RD@-server2=INW's | |||
| RD2-team1= | | RD2-team1= | ||
| RD2-score1= | | RD2-score1= | ||
| Line 41: | Line 42: | ||
| RD2-score2= | | RD2-score2= | ||
| RD2- | | RD2-server3=CT's USA | ||
| RD2-server4=PRU | |||
| RD2-team3= | | RD2-team3= | ||
| RD2-score3= | | RD2-score3= | ||
| Line 48: | Line 50: | ||
| RD3-server1=Z-man's | | RD3-server1=Z-man's | ||
| RD3-server2=CT's USA | |||
| RD3-team1= | | RD3-team1= | ||
| RD3-score1= | | RD3-score1= | ||
Revision as of 17:18, 21 November 2010
| Opening Round (18:45 GMT) | Semi-Finals (19:30 GMT) | Finals (20:15 GMT) | |||||||||||
| INW's | Eastern Bloc | ||||||||||||
| Z-man's | Poland | ||||||||||||
| Z-man's | |||||||||||||
| CT's USA | UK | ||||||||||||
| PRU | Germany | ||||||||||||
| Z-man's | |||||||||||||
| CT's USA | |||||||||||||
| 3 | Hispanics | ||||||||||||
| 6 | USA 1 | ||||||||||||
| CT's USA | |||||||||||||
| PRU | |||||||||||||
| 2 | Netherlands | ||||||||||||
| 7 | France | ||||||||||||
