Template:FortCafeBracket2: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 136: | Line 136: | ||
| RDL2-score08-1= | | RDL2-score08-1= | ||
| RD3-seed01= | | RD3-seed01=CT's Liv | ||
| RD3-seed02= | | RD3-seed02= | ||
| RD3-team01=Winner CT's Liv | | RD3-team01=Winner CT's Liv | ||
| Line 143: | Line 143: | ||
| RD3-score02-1= | | RD3-score02-1= | ||
| RD3-seed03= | | RD3-seed03=G5's | ||
| RD3-seed04= | | RD3-seed04= | ||
| RD3-team03= | | RD3-team03=Winner G5's | ||
| RD3-score03-1= | | RD3-score03-1= | ||
| RD3-team04= | | RD3-team04=Starbucks | ||
| RD3-score04-1= | | RD3-score04-1= | ||
Revision as of 11:00, 22 May 2011
| Opening Round (17:40 and 18:00 GMT) | 2nd Round (18:00 and 18:20 GMT) | 3rd Round (18:20 and 18:40 GMT) | 4th Round (18:40 GMT) | Semifinals (19:00 GMT) | Finals (19:45 and 20:30 GMT) | ||||||||||||||||||||||||
| Crazy Tronners | |||||||||||||||||||||||||||||
| Speeders | ----------> | ||||||||||||||||||||||||||||
| ¦×¦ats | |||||||||||||||||||||||||||||
| Team Silly | Winner CT's Liv | ||||||||||||||||||||||||||||
| still alive | Winner CT's USA | ||||||||||||||||||||||||||||
| uNk | ----------> | ||||||||||||||||||||||||||||
| Starbucks | |||||||||||||||||||||||||||||
| ~Bye~ | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
| Winner G5's | |||||||||||||||||||||||||||||
| Starbucks | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
| Loser CT's Liv | ----------> | ||||||||||||||||||||||||||||
| Loser CT's USA | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
| Loser G5's | ----------> | ||||||||||||||||||||||||||||
| --------> | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
