Template:FortCafeBracket2: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 138: | Line 138: | ||
| RD3-seed01=CT's Liv | | RD3-seed01=CT's Liv | ||
| RD3-seed02= | | RD3-seed02= | ||
| RD3-team01=Speeders | | RD3-team01='''Speeders''' | ||
| RD3-score01-1= | | RD3-score01-1=1 | ||
| RD3-team02=¦×¦ats | | RD3-team02=¦×¦ats | ||
| RD3-score02-1= | | RD3-score02-1=0 | ||
| RD3-seed03=G5's | | RD3-seed03=G5's | ||
Revision as of 14:52, 22 May 2011
| Opening Round (18:00 - 18:20 GMT) | 2nd Round (No games) | 3rd Round (18:20 GMT) | 4th Round (18:40 GMT) | Semifinals (19:00 GMT) | Finals (19:45 and 20:30 GMT) | ||||||||||||||||||||||||
| Crazy Tronners | |||||||||||||||||||||||||||||
| Speeders | ----------> | ||||||||||||||||||||||||||||
| Speeders | |||||||||||||||||||||||||||||
| ¦×¦ats | x | ¦×¦ats | |||||||||||||||||||||||||||
| Team Silly | x | ----------> | |||||||||||||||||||||||||||
| Winner CT's Liv | |||||||||||||||||||||||||||||
| still alive | Winner G5's | ||||||||||||||||||||||||||||
| uNk | ----------> | ||||||||||||||||||||||||||||
| Winner G5's | |||||||||||||||||||||||||||||
| Starbucks | Winner Empha's | ||||||||||||||||||||||||||||
| Team Whald | ----------> | ||||||||||||||||||||||||||||
| Winner G5's | |||||||||||||||||||||||||||||
| Winner CT's Liv | |||||||||||||||||||||||||||||
| Crazy Tronners | ----------> | ||||||||||||||||||||||||||||
| (Team Silly) | |||||||||||||||||||||||||||||
| ----------> | Winner CT's USA | ||||||||||||||||||||||||||||
| Loser CT's Liv | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
| Winner CT's USA | Winner CT's Liv | ||||||||||||||||||||||||||||
| Winner CT's Liv | Loser G5's | ||||||||||||||||||||||||||||
| Loser G5's | ----------> | ||||||||||||||||||||||||||||
| Loser Empha's | |||||||||||||||||||||||||||||
| ----------> | Winner Empha's | ||||||||||||||||||||||||||||
| Loser G5's | |||||||||||||||||||||||||||||
| ----------> | |||||||||||||||||||||||||||||
