HRT Brackets: Difference between revisions
From Armagetron Advanced
Death Zone (talk | contribs) Created page with "First Round. Hour: 06:00 PM GMT Server #1: {|border="1" cellpadding="5" cellspacing="0" align="center" |- | ! scope="col" style="background:#efefef;" | Team ! scope="col" style..." |
Death Zone (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | First | ! scope="row" style="background:#efefef;" | First | ||
| | |Phantom Knights | ||
|0 | |0 | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | Second | ! scope="row" style="background:#efefef;" | Second | ||
| | |Pretty High 1 | ||
|0 | |0 | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | Eliminated | ! scope="row" style="background:#efefef;" | Eliminated | ||
| | |POT | ||
|0 | |0 | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | Eliminated | ! scope="row" style="background:#efefef;" | Eliminated | ||
| | |Parkour Tronners | ||
|0 | |0 | ||
|} | |} | ||
| Line 35: | Line 35: | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | First | ! scope="row" style="background:#efefef;" | First | ||
| | |DgP | ||
|0 | |0 | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | Second | ! scope="row" style="background:#efefef;" | Second | ||
| | |Pretty High 2 | ||
|0 | |0 | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | Eliminated | ! scope="row" style="background:#efefef;" | Eliminated | ||
| | |ReU | ||
|0 | |0 | ||
|- | |- | ||
! scope="row" style="background:#efefef;" | Eliminated | ! scope="row" style="background:#efefef;" | Eliminated | ||
| | |Tr0nn3r$ | ||
|0 | |0 | ||
|} | |} | ||
Revision as of 04:56, 12 June 2011
First Round. Hour: 06:00 PM GMT Server #1:
| Team | Score | |
|---|---|---|
| First | Phantom Knights | 0 |
| Second | Pretty High 1 | 0 |
| Eliminated | POT | 0 |
| Eliminated | Parkour Tronners | 0 |
First Round. Hour: 06:00 PM GMT Server #2:
| Team | Score | |
|---|---|---|
| First | DgP | 0 |
| Second | Pretty High 2 | 0 |
| Eliminated | ReU | 0 |
| Eliminated | Tr0nn3r$ | 0 |
