Template:Ladle48Bracket: Difference between revisions
From Armagetron Advanced
Immortal Dynasty vs DpG results |
No edit summary |
||
| Line 134: | Line 134: | ||
| RD2-server03=AoT | | RD2-server03=AoT | ||
| RD2-server04= | | RD2-server04= | ||
| RD2-team03=DarkSyndicate | | RD2-team03='''DarkSyndicate''' | ||
| RD2-score03= | | RD2-score03='''2''' | ||
| RD2-team04=PRU | | RD2-team04=PRU | ||
| RD2-score04= | | RD2-score04=1 | ||
| RD2-server05=Z-Man's | | RD2-server05=Z-Man's | ||
| Line 185: | Line 185: | ||
| RD3-team01=Team.uNk | | RD3-team01=Team.uNk | ||
| RD3-score01= | | RD3-score01= | ||
| RD3-team02= | | RD3-team02=DarkSyndicate | ||
| RD3-score02= | | RD3-score02= | ||
Revision as of 15:07, 7 August 2011
| Opening Round (17:00 GMT) | Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| PRU | Team.uNk | 2 | |||||||||||||||||||||
| Crazy Tronners | 1 | ||||||||||||||||||||||
| Crazy Tronners | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| AoT | Team.uNk | ||||||||||||||||||||||
| PRU | DarkSyndicate | ||||||||||||||||||||||
| DarkSyndicate | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| AoT | DarkSyndicate | 2 | |||||||||||||||||||||
| PRU | 1 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man's | |||||||||||||||||||||||
| uNk.Team | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| Z-Man's | uNk.Team | 2 | |||||||||||||||||||||
| Deja Vu | 0 | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Deja Vu | |||||||||||||||||||||||
| Z-Man's | uNk.Team | ||||||||||||||||||||||
| ToA | Twi¦×¦ted ¦×¦ats | ||||||||||||||||||||||
| Next Generation | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| ToA | Next Generation | 0 | |||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | |||||||||||||||||||||||
| CT MBX | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| \\MeetYourMaker | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| uNk | \\MeetYourMaker | 0 | |||||||||||||||||||||
| MeetYourMaker// | 2 | ||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| MeetYourMaker// | |||||||||||||||||||||||
| dlh's | MeetYourMaker// | ||||||||||||||||||||||
| uNk | Pure Luck | ||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| dlh's | Pure Luck | 2 | |||||||||||||||||||||
| uNa | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| CT MBX | |||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| Immortal Dynasty | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | Immortal Dynasty | 2 | |||||||||||||||||||||
| DpG | 0 | ||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| DpG | |||||||||||||||||||||||
| CT MBX | Immortal Dynasty | ||||||||||||||||||||||
| CT USA | _~Rogue Tronners~_ | ||||||||||||||||||||||
| _~Rogue Tronners~_ | 2 | ||||||||||||||||||||||
| Silly Puddy | 0 | ||||||||||||||||||||||
| CT USA | _~Rogue Tronners~_ | 2 | |||||||||||||||||||||
| Magical Speedhax | 1 | ||||||||||||||||||||||
| bye~14 | |||||||||||||||||||||||
| Magical Speedhax | |||||||||||||||||||||||
