User:INW: Difference between revisions
From Armagetron Advanced
mNo edit summary |
still building it |
||
| Line 8: | Line 8: | ||
<th>Bracket Outcome</th> | <th>Bracket Outcome</th> | ||
<th>Match Outcome</th> | <th>Match Outcome</th> | ||
<th>Round Eliminated</th> | |||
<th>Lost To</th> | |||
<th>Placement</th> | <th>Placement</th> | ||
</tr> | </tr> | ||
| Line 15: | Line 17: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>Team Poland</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 22: | Line 26: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>1-2</td> | <td>1-2</td> | ||
<td>Eigth Finals</td> | |||
<td>Wild West</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 29: | Line 35: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td> Notorious Emoticons</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 36: | Line 44: | ||
<td>1-1</td> | <td>1-1</td> | ||
<td>2-2</td> | <td>2-2</td> | ||
<td>Quarter Finals</td> | |||
<td>Crazy Tronners</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://wiki.armagetronad.net/index.php?title=Ladle_32 Ladle 32]</td> | <td>[http://wiki.armagetronad.net/index.php?title=Ladle_32 Ladle 32]</td> | ||
<td> | <td>Team Louven</td> | ||
<td>1-1</td> | <td>1-1</td> | ||
<td>2-3</td> | <td>2-3</td> | ||
<td>Quarter Finals</td> | |||
<td>Speeders 1</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 50: | Line 62: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>DarkSyndicate</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 57: | Line 71: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>1-2</td> | <td>1-2</td> | ||
<td>Quarter Finals</td> | |||
<td>TX</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 64: | Line 80: | ||
<td>'''2-1'''</td> | <td>'''2-1'''</td> | ||
<td>'''4-2'''</td> | <td>'''4-2'''</td> | ||
<td>'''Semi Finals'''</td> | |||
<td>'''SPD'''</td> | |||
<td>'''3rd'''</td> | <td>'''3rd'''</td> | ||
</tr> | </tr> | ||
| Line 71: | Line 89: | ||
<td>1-1</td> | <td>1-1</td> | ||
<td>2-3</td> | <td>2-3</td> | ||
<td>Quarter Finals</td> | |||
<td>Rogue Tronners</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 78: | Line 98: | ||
<td>'''2-1'''</td> | <td>'''2-1'''</td> | ||
<td>'''4-2'''</td> | <td>'''4-2'''</td> | ||
<td>'''Semi Finals'''</td> | |||
<td>'''Crazy Tronners Alpha'''</td> | |||
<td>'''3rd'''</td> | <td>'''3rd'''</td> | ||
</tr> | </tr> | ||
| Line 85: | Line 107: | ||
<td>'''3-1'''</td> | <td>'''3-1'''</td> | ||
<td>'''6-2'''</td> | <td>'''6-2'''</td> | ||
<td>'''Finals'''</td> | |||
<td>'''Crazy Tronners Alpha'''</td> | |||
<td>'''2nd'''</td> | <td>'''2nd'''</td> | ||
</tr> | </tr> | ||
| Line 92: | Line 116: | ||
<td>'''4-0'''</td> | <td>'''4-0'''</td> | ||
<td>'''8-2'''</td> | <td>'''8-2'''</td> | ||
<td>'''N/A'''</td> | |||
<td>'''N/A'''</td> | |||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
</tr> | </tr> | ||
| Line 99: | Line 125: | ||
<td>1-1</td> | <td>1-1</td> | ||
<td>2-2</td> | <td>2-2</td> | ||
<td>Quarter Finals</td> | |||
<td>Ironside</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 106: | Line 134: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>uNk.team</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 113: | Line 143: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>CTz</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 120: | Line 152: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 127: | Line 161: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>Speeders</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
| Line 134: | Line 170: | ||
<td>0-1</td> | <td>0-1</td> | ||
<td>0-2</td> | <td>0-2</td> | ||
<td>Eigth Finals</td> | |||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>None</td> | <td>None</td> | ||
</tr> | </tr> | ||
Revision as of 00:06, 23 August 2011
My Ladle History
| Ladle | Team | Bracket Outcome | Match Outcome | Round Eliminated | Lost To | Placement |
|---|---|---|---|---|---|---|
| Ladle 28 | Immortal Silence | 0-1 | 0-2 | Eigth Finals | Team Poland | None |
| Ladle 29 | Velocity | 0-1 | 1-2 | Eigth Finals | Wild West | None |
| Ladle 30 | Velocity | 0-1 | 0-2 | Eigth Finals | Notorious Emoticons | None |
| Ladle 31 | Speeders 2 | 1-1 | 2-2 | Quarter Finals | Crazy Tronners | None |
| Ladle 32 | Team Louven | 1-1 | 2-3 | Quarter Finals | Speeders 1 | None |
| Ladle 34 | Consonant Appreciation Team | 0-1 | 0-2 | Eigth Finals | DarkSyndicate | None |
| Ladle 35 | Open Team | 0-1 | 1-2 | Quarter Finals | TX | None |
| Ladle 36 | Plus+ | 2-1 | 4-2 | Semi Finals | SPD | 3rd |
| Ladle 38 | Open Team | 1-1 | 2-3 | Quarter Finals | Rogue Tronners | None |
| Ladle 39 | Oracle | 2-1 | 4-2 | Semi Finals | Crazy Tronners Alpha | 3rd |
| Ladle 40 | Oracle | 3-1 | 6-2 | Finals | Crazy Tronners Alpha | 2nd |
| Ladle 41 | you in danger, girl | 4-0 | 8-2 | N/A | N/A | 1st |
| Ladle 42 | Collective | 1-1 | 2-2 | Quarter Finals | Ironside | None |
| Ladle 43 | Collective | 0-1 | 0-2 | Eigth Finals | uNk.team | None |
| Ladle 44 | LOL! | 0-1 | 0-2 | Eigth Finals | CTz | None |
| Ladle 45 | amateurs | 0-1 | 0-2 | Eigth Finals | Twi¦×¦ted ¦×¦ats | None |
| Ladle 46 | §ï¦¦ÿ þÛÐÐÿ | 0-1 | 0-2 | Eigth Finals | Speeders | None |
| Ladle 48 | Next Generation | 0-1 | 0-2 | Eigth Finals | Twi¦×¦ted ¦×¦ats | None |
Totals
- Ladles: 18
- Bracket Round Wins: 15
- Bracket Round Losses: 17
- Match Wins: 33
- Match Losses: 38
- Seeds (Placed 1-4): 4*
Unofficial*
