Template:Ladle51Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Open Team vs Velocity |
||
| Line 162: | Line 162: | ||
| RD2-server11=PRU | | RD2-server11=PRU | ||
| RD2-server12= | | RD2-server12= | ||
| RD2-team11=Open Team | | RD2-team11='''Open Team''' | ||
| RD2-score11= | | RD2-score11='''2''' | ||
| RD2-team12=Velocity | | RD2-team12=Velocity | ||
| RD2-score12= | | RD2-score12=0 | ||
| RD2-server13=CT MBX | | RD2-server13=CT MBX | ||
| Line 197: | Line 197: | ||
| RD3-server05='''PRU''' | | RD3-server05='''PRU''' | ||
| RD3-server06=CT USA | | RD3-server06=CT USA | ||
| RD3-team05= | | RD3-team05=Open Team | ||
| RD3-score05= | | RD3-score05= | ||
| RD3-team06= | | RD3-team06= | ||
Revision as of 16:03, 6 November 2011
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Speeders | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| dlh's | Speeders | ||||||||||||||||||||||
| CT B | |||||||||||||||||||||||
| dlh's | CT B | 2 | |||||||||||||||||||||
| UNA | 0 | ||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| CT LIV | |||||||||||||||||||||||
| Speed Demons | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| CT LIV | Speed Demons | 0 | |||||||||||||||||||||
| Tronners | 2 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| Tronners | |||||||||||||||||||||||
| Z-Man | |||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| dP | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| TronZero | dP | 0 | |||||||||||||||||||||
| Team.uNk | 2 | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| Z-Man | Team.uNk | ||||||||||||||||||||||
| TronZero | |||||||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| Z-Man | Team Elite | ||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man | |||||||||||||||||||||||
| CT A | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| CT USA | CT A | ||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| PRU | Open Team | ||||||||||||||||||||||
| CT USA | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| PRU | Open Team | 2 | |||||||||||||||||||||
| Velocity | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| Velocity | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| TX | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | TX | ||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| CT MBX | \\MeetYourMaker | ||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| AoT | PRU | X | |||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
| DS-OT | 0 | ||||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
