Template:Ladle51Bracket: Difference between revisions
From Armagetron Advanced
Open Team vs Velocity |
Speeders vs. CT B |
||
| Line 127: | Line 127: | ||
| RD2-server01=dlh's | | RD2-server01=dlh's | ||
| RD2-server02= | | RD2-server02= | ||
| RD2-team01=Speeders | | RD2-team01='''Speeders''' | ||
| RD2-score01= | | RD2-score01='''2''' | ||
| RD2-team02=CT B | | RD2-team02=CT B | ||
| RD2-score02= | | RD2-score02=1 | ||
| RD2-server03=CT LIV | | RD2-server03=CT LIV | ||
| Line 183: | Line 183: | ||
| RD3-server01='''dlh's''' | | RD3-server01='''dlh's''' | ||
| RD3-server02=CT LIV | | RD3-server02=CT LIV | ||
| RD3-team01= | | RD3-team01=Speeders | ||
| RD3-score01= | | RD3-score01= | ||
| RD3-team02= | | RD3-team02= | ||
Revision as of 16:04, 6 November 2011
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Speeders | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| dlh's | Speeders | 2 | |||||||||||||||||||||
| CT B | 1 | ||||||||||||||||||||||
| dlh's | CT B | 2 | |||||||||||||||||||||
| UNA | 0 | ||||||||||||||||||||||
| dlh's | Speeders | ||||||||||||||||||||||
| CT LIV | |||||||||||||||||||||||
| Speed Demons | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| CT LIV | Speed Demons | 0 | |||||||||||||||||||||
| Tronners | 2 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| Tronners | |||||||||||||||||||||||
| Z-Man | |||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| dP | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| TronZero | dP | 0 | |||||||||||||||||||||
| Team.uNk | 2 | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| Z-Man | Team.uNk | ||||||||||||||||||||||
| TronZero | |||||||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| Z-Man | Team Elite | ||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man | |||||||||||||||||||||||
| CT A | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| CT USA | CT A | ||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| PRU | Open Team | ||||||||||||||||||||||
| CT USA | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| PRU | Open Team | 2 | |||||||||||||||||||||
| Velocity | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| Velocity | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| TX | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | TX | ||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| CT MBX | \\MeetYourMaker | ||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| AoT | PRU | X | |||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
| DS-OT | 0 | ||||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
