Template:CTFBRAWL12 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 85: | Line 85: | ||
| RD2-server04-2= | | RD2-server04-2= | ||
| RD2-team07=openTeam | | RD2-team07=openTeam | ||
| RD2-score07= | | RD2-score07=0 | ||
| RD2-team08=Rogue Tronners | | RD2-team08='''Rogue Tronners''' | ||
| RD2-score08= | | RD2-score08='''2''' | ||
| RD3-server01-1='''ID's VA2''' | | RD3-server01-1='''ID's VA2''' | ||
| Line 100: | Line 100: | ||
| RD3-team03= | | RD3-team03= | ||
| RD3-score03= | | RD3-score03= | ||
| RD3-team04= | | RD3-team04=Rogue Tronners | ||
| RD3-score04= | | RD3-score04= | ||
Revision as of 14:16, 14 January 2012
| First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
| Rx | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| ID's VA4 |
Rx | 0 | ||||||||||||||||
| ~'Uy | 2 | |||||||||||||||||
| ID's VA4 | Tronners | 0 | ||||||||||||||||
| ~'Uy | 2 | |||||||||||||||||
| ID's VA2 ID's VA4 |
~'Uy | |||||||||||||||||
| ~'Ux | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| ID's VA2 |
~'Ux | |||||||||||||||||
| \\MeetYourMaker | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| \\MeetYourMaker | ||||||||||||||||||
| ID's VA1 ID's VA2 |
||||||||||||||||||
| Pure Luck | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| ID's VA1 |
Pure Luck | |||||||||||||||||
| Brothers to the End | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| Brothers to the End | ||||||||||||||||||
| ID's VA1 ID's VA3 |
||||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
| openTeam | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| ID's VA3 |
openTeam | 0 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
