Template:WarSumoBrackets10: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) No edit summary |
No edit summary |
||
| Line 220: | Line 220: | ||
| RD3-server03='''ihptru''' | | RD3-server03='''ihptru''' | ||
| RD3-team03=Two & 1/2 Men | | RD3-team03='''Two & 1/2 Men''' | ||
| RD3-score03= | | RD3-score03='''2''' | ||
| RD3-team04=ἐπιστήμη | | RD3-team04=ἐπιστήμη | ||
| RD3-score04= | | RD3-score04=0 | ||
|RD3-server04= | |RD3-server04= | ||
| Line 246: | Line 246: | ||
| RD4-team01= | | RD4-team01= | ||
| RD4-score01= | | RD4-score01= | ||
| RD4-team02= | | RD4-team02=Two & 1/2 Men | ||
| RD4-score02= | | RD4-score02= | ||
Revision as of 16:12, 15 January 2012
| Opening Round | Round Two | Quarter Finals | Semi Finals | Finals | |||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| CT-USA | Team Elite | 0 | |||||||||||||||||||||
| TEAMNAMEHERE | 2 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| SNW | 1 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | ||||||||||||||||||||||
| ID IE | Cheers! | ||||||||||||||||||||||
| Tweezy's | We Trippy Mane | 2 | |||||||||||||||||||||
| Brothers to the End | 0 | ||||||||||||||||||||||
| SP - GER | We Trippy Mane | 0 | |||||||||||||||||||||
| Tweezy's | Cheers! | 2 | |||||||||||||||||||||
| ID VA 2 | rrZ | 0 | |||||||||||||||||||||
| Cheers | 2 | ||||||||||||||||||||||
| CT-USA | |||||||||||||||||||||||
| CT-MBX | Two & 1/2 Men | ||||||||||||||||||||||
| Z-mans | Nuovi Cavalli | 2 | |||||||||||||||||||||
| Speedhax | 0 | ||||||||||||||||||||||
| ihptru | Nuovi Cavalli | 0 | |||||||||||||||||||||
| ID VA 4 | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| Futanari Surprise! | 1 | ||||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ἐπιστήμη | 0 | ||||||||||||||||||||||
| SP - GER | Scatta | 0 | |||||||||||||||||||||
| ἐπιστήμη | 2 | ||||||||||||||||||||||
| ID VA 1 | ἐπιστήμη | 2 | |||||||||||||||||||||
| Poisoned | 0 | ||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| Poisoned | |||||||||||||||||||||||
| CT-USA | |||||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| 18:45GMT | ~bye~2 | ||||||||||||||||||||||
| ID VA 3 | uNa | ||||||||||||||||||||||
| ID IE | Swift 5 | ||||||||||||||||||||||
| ID VA 3 | Bearminators | 1 | |||||||||||||||||||||
| 18:45GMT | Swift 5 | 2 | |||||||||||||||||||||
| CT-MBX | |||||||||||||||||||||||
| ID VA 3 | |||||||||||||||||||||||
| CT-USA | T4RsofC | 2 | |||||||||||||||||||||
| 18:45GMT | Wild West | 0 | |||||||||||||||||||||
| CT-MBX | T4RsofC | ||||||||||||||||||||||
| ID VA 2 | Yea,take that | ||||||||||||||||||||||
| Tweezys | Yea,take that | 2 | |||||||||||||||||||||
| 18:45GMT | ID | 0 | |||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| ID VA 1 | |||||||||||||||||||||||
| CT-MBX | We young | 2 | |||||||||||||||||||||
| 18:45GMT | IMPOSSIBRU | 1 | |||||||||||||||||||||
| Z-mans | We young | ||||||||||||||||||||||
| Music Lovers | |||||||||||||||||||||||
| Z-mans | LED | 0 | |||||||||||||||||||||
| 18:45GMT | Music Lovers | 2 | |||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| TeamElite's | |||||||||||||||||||||||
| ihptru | Elite Team | ? | |||||||||||||||||||||
| 18:45GMT | Hangover Company | 2 | |||||||||||||||||||||
| TeamElite's | Hangover Company | ||||||||||||||||||||||
| rZ | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| 18:45GMT | rZ | ||||||||||||||||||||||
