Template:CalendarMonth: Difference between revisions
From Armagetron Advanced
calandar template start |
month name |
||
| Line 1: | Line 1: | ||
{| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;" | {| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;" | ||
|- | |||
! colspan="7" align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2 | '''{{{MonthName|February}}}''' | |||
|- | |- | ||
! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D1|Sunday}}} | ! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D1|Sunday}}} | ||
! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D2|Monday}}} | ! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D2|Monday}}} | ||
! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D3|Tuesday}}} | ! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D3|Tuesday}}} | ||
! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D4| | ! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D4|Wednesday}}} | ||
! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D5|Thursday}}} | ! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D5|Thursday}}} | ||
! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D6|Friday}}} | ! align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{D6|Friday}}} | ||
Revision as of 13:41, 13 February 2012
| February | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
