Template:SBT 8 Brackets: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) No edit summary |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| RD1-server01=<b><font color="#FF0000">CT-USA</font></b> | | RD1-server01=<b><font color="#FF0000">CT-USA</font></b> | ||
| RD1-player01=Levi | | RD1-player01='''Levi''' | ||
| RD1-score01= | | RD1-score01='''1949''' | ||
| RD1-player02= | | RD1-player02='''Gazelle''' | ||
| RD1-score02= | | RD1-score02='''1759''' | ||
| RD1-player03= | | RD1-player03='''Over''' | ||
| RD1-score03= | | RD1-score03='''1663''' | ||
| RD1-player04= | | RD1-player04='''appleseed''' | ||
| RD1-score04= | | RD1-score04='''1648''' | ||
| RD1-player05= | | RD1-player05=Ritsuka | ||
| RD1-score05= | | RD1-score05=1308 | ||
| RD1-player06=vein | | RD1-player06=vein | ||
| RD1-score06= | | RD1-score06=1188 | ||
| RD1-player07= | | RD1-player07=D0nut | ||
| RD1-score07= | | RD1-score07=897 | ||
| RD1-player08= | | RD1-player08=Space | ||
| RD1-score08= | | RD1-score08=802 | ||
| RD1-server02=<b><font color="#FF0000">TronZero1</font></b> | | RD1-server02=<b><font color="#FF0000">TronZero1</font></b> | ||
| RD1-player09= | | RD1-player09='''b3n''' | ||
| RD1-score09= | | RD1-score09='''2251''' | ||
| RD1-player10= | | RD1-player10='''hi''' | ||
| RD1-score10= | | RD1-score10='''1939''' | ||
| RD1-player11= | | RD1-player11='''CxDy''' | ||
| RD1-score11= | | RD1-score11='''1722''' | ||
| RD1-player12= | | RD1-player12='''Titan''' | ||
| RD1-score12= | | RD1-score12='''1579''' | ||
| RD1-player13= | | RD1-player13=boobert | ||
| RD1-score13= | | RD1-score13=1067 | ||
| RD1-player14= | | RD1-player14=Fate | ||
| RD1-score14= | | RD1-score14=572 | ||
| RD1-player15= | | RD1-player15=vfastlord | ||
| RD1-score15= | | RD1-score15=???? | ||
| RD1-player16=mkay1 | | RD1-player16=mkay1 | ||
| RD1-score16= | | RD1-score16=RQ | ||
| RD1-server03=<b><font color="#FF0000">ANI-OWL</font></b> | | RD1-server03=<b><font color="#FF0000">ANI-OWL</font></b> | ||
Revision as of 22:35, 15 April 2012
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| CT-USA | Levi Gazelle Over appleseed |
1949 1759 1663 1648 |
||||||||||||||||
| Ritsuka vein D0nut Space |
1308 1188 897 802 |
|||||||||||||||||
| CT-USA | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| TronZero1 | b3n hi CxDy Titan |
2251 1939 1722 1579 | ||||||||||||||||
| boobert Fate vfastlord mkay1 |
1067 572 ???? RQ |
|||||||||||||||||
| CT-USA | |
|||||||||||||||||
| |
||||||||||||||||||
| ANI-OWL | biasoner dorit0z Jericho Nub |
|||||||||||||||||
| Zero Photon Elmo Nelhybel |
||||||||||||||||||
| TronZero1 | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| TronZero2 | inSa China DGM ItzAcid |
|||||||||||||||||
| Slick MR Loki liz |
||||||||||||||||||
| CT-MBX / CT-USA | |
|||||||||||||||||
| |
||||||||||||||||||
| CT-MBX | Player1 DDMJ erocat eggcozy |
|||||||||||||||||
| JDawg PokeMaster Cronix clime |
||||||||||||||||||
| CT-MBX | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| Tru's | RoterBaron Revolut1on DrHouse pickle |
|||||||||||||||||
| raph123 Gonzap sunny KuBa |
||||||||||||||||||
| CT-MBX | |
|||||||||||||||||
| |
||||||||||||||||||
| Z-Mans | Deso Noa Soska wap |
|||||||||||||||||
| freako rogerthat ppotter Castiel |
||||||||||||||||||
| Z-Mans | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| CT-LIV | Spook Xyron Eckz dimension |
|||||||||||||||||
| Soul MB53 vov Tru |
||||||||||||||||||
