Template:SBT 8 Brackets: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) No edit summary |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
| RD1-server01=<b><font color="#FF0000">TronZero's</font></b> | | RD1-server01=<b><font color="#FF0000">TronZero's</font></b> | ||
| RD1-player01='''CxDy''' | | RD1-player01='''CxDy''' | ||
| RD1-score01= | | RD1-score01='''1973''' | ||
| RD1-player02='''Over''' | | RD1-player02='''Over''' | ||
| RD1-score02= | | RD1-score02='''1545''' | ||
| RD1-player03='''Gazelle''' | | RD1-player03='''Gazelle''' | ||
| RD1-score03= | | RD1-score03='''1446''' | ||
| RD1-player04='''Mkay''' | | RD1-player04='''Mkay''' | ||
| RD1-score04= | | RD1-score04='''1323''' | ||
| RD1-player05= | | RD1-player05=Spook | ||
| RD1-score05= | | RD1-score05=1113 | ||
| RD1-player06=CuRbSidE | | RD1-player06=CuRbSidE | ||
| RD1-score06= | | RD1-score06=1013 | ||
| RD1-player07= | | RD1-player07=Tobe | ||
| RD1-score07= | | RD1-score07=977 | ||
| RD1-player08=NS | | RD1-player08=NS | ||
| RD1-score08= | | RD1-score08=NS | ||
| RD1-server02=<b><font color="#FF0000">Dlh's USA</font></b> | | RD1-server02=<b><font color="#FF0000">Dlh's USA</font></b> | ||
| Line 157: | Line 157: | ||
| RD2-server01=<b><font color="#FF0000">TronZero's</font></b> | | RD2-server01=<b><font color="#FF0000">TronZero's</font></b> | ||
| RD2-player01=''' | | RD2-player01='''liz''' | ||
| RD2-score01= | | RD2-score01='''2499''' | ||
| RD2-player02=''' | | RD2-player02='''over''' | ||
| RD2-score02= | | RD2-score02='''2286''' | ||
| RD2-player03='''CxDy''' | | RD2-player03='''CxDy''' | ||
| RD2-score03= | | RD2-score03='''1799''' | ||
| RD2-player04='''Gazelle''' | | RD2-player04='''Gazelle''' | ||
| RD2-score04= | | RD2-score04='''1001''' | ||
| RD2-player05=Cronix | | RD2-player05=Cronix | ||
| RD2-score05= | | RD2-score05=955 | ||
| RD2-player06=ChopSuey | | RD2-player06=ChopSuey | ||
| RD2-score06= | | RD2-score06=915 | ||
| RD2-player07=Jericho | | RD2-player07=Jericho | ||
| RD2-score07= | | RD2-score07=439 | ||
| RD2-player08=Mkay | | RD2-player08=Mkay | ||
| RD2-score08= | | RD2-score08=RQ | ||
| RD2-server02=<b><font color="#FF0000">CT-USA</font></b> | | RD2-server02=<b><font color="#FF0000">CT-USA</font></b> | ||
| Line 229: | Line 229: | ||
| RD3-server01=<b><font color="#FF0000">TronZero's</font></b> | | RD3-server01=<b><font color="#FF0000">TronZero's</font></b> | ||
| RD3-player01=''' | | RD3-player01='''liz''' | ||
| RD3-score01= | | RD3-score01='''2140''' | ||
| RD3-player02=''' | | RD3-player02='''Mac&Cheese''' | ||
| RD3-score02= | | RD3-score02='''2095''' | ||
| RD3-player03='''gazelle''' | | RD3-player03='''gazelle''' | ||
| RD3-score03= | | RD3-score03='''1420''' | ||
| RD3-player04='''CxDy''' | | RD3-player04='''CxDy''' | ||
| RD3-score04= | | RD3-score04='''1116''' | ||
| RD3-player05=Vein | | RD3-player05=Vein | ||
| RD3-score05= | | RD3-score05=1089 | ||
| RD3-player06=b3n | | RD3-player06=b3n | ||
| RD3-score06= | | RD3-score06=1079 | ||
| RD3-player07= | | RD3-player07=over | ||
| RD3-score07= | | RD3-score07=993 | ||
| RD3-player08= | | RD3-player08=PokeMaster | ||
| RD3-score08= | | RD3-score08=990 | ||
| RD3-server02=<b><font color="#0000FF">Z-Man's</font></b> | | RD3-server02=<b><font color="#0000FF">Z-Man's</font></b> | ||
| Line 265: | Line 265: | ||
| RD4-server01=<b><font color="#FF0000">TronZero's</font></b> | | RD4-server01=<b><font color="#FF0000">TronZero's</font></b> | ||
| RD4-player01= | | RD4-player01='''wap''' | ||
| RD4-score01= | | RD4-score01='''1998''' | ||
| RD4-player02= | | RD4-player02=Xyron | ||
| RD4-score02= | | RD4-score02=1886 | ||
| RD4-player03= | | RD4-player03=vov | ||
| RD4-score03= | | RD4-score03=1643 | ||
| RD4-player04= | | RD4-player04=Gazelle | ||
| RD4-score04= | | RD4-score04=1510 | ||
| RD4-player05= | | RD4-player05=liz | ||
| RD4-score05= | | RD4-score05=1464 | ||
| RD4-player06= | | RD4-player06=Cxdy | ||
| RD4-score06= | | RD4-score06=994 | ||
| RD4-player07= | | RD4-player07=dreadlord | ||
| RD4-score07= | | RD4-score07=931 | ||
| RD4-player08= | | RD4-player08=Mac&cheese | ||
| RD4-score08= | | RD4-score08=364 | ||
}} | }} | ||
Revision as of 15:44, 22 July 2012
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| TronZero's | CxDy Over Gazelle Mkay |
1973 1545 1446 1323 |
||||||||||||||||
| Spook CuRbSidE Tobe NS |
1113 1013 977 NS |
|||||||||||||||||
| TronZero's | liz over CxDy Gazelle |
2499 2286 1799 1001 |
||||||||||||||||
| Backup Server: | ||||||||||||||||||
| Cronix ChopSuey Jericho Mkay |
955 915 439 RQ |
|||||||||||||||||
| Dlh's USA | liz Chop Cronix Jericho |
|||||||||||||||||
| pdbq ~mr~ Fate |
||||||||||||||||||
| TronZero's | liz Mac&Cheese gazelle CxDy |
2140 2095 1420 1116 |
||||||||||||||||
| Vein b3n over PokeMaster |
1089 1079 993 990 |
|||||||||||||||||
| Tweezy's PA 1 | biasoner Nub Jrotc2012 b3n |
|||||||||||||||||
| 1200 ChiefKeef Fipp Slick |
||||||||||||||||||
| CT-USA | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| CT-USA | Loki orion PokeMaster Opara |
|||||||||||||||||
| fizz Eckz erocat lonewolf |
||||||||||||||||||
| TronZero's | wap Xyron vov Gazelle |
1998 1886 1643 1510 | ||||||||||||||||
| liz Cxdy dreadlord Mac&cheese |
1464 994 931 364 | |||||||||||||||||
| Z-Man's | Ai-Team Kronkleberry Tru cyclo |
|||||||||||||||||
| dreadlord boobert clime Jip |
||||||||||||||||||
| Z-Man's | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| ID IE | DDMJ Ritsuka Soul Pre |
|||||||||||||||||
| vov teen Xyron Vital |
||||||||||||||||||
| Z-Man's | |
|||||||||||||||||
| |
||||||||||||||||||
| PhX EU | GonZap Lacka wap Delirious |
|||||||||||||||||
| Dimebag ubuntu slash Magi |
||||||||||||||||||
| CT-LIV | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| CT-LIV | bilbobaggins Titan DrHouse voodoo |
|||||||||||||||||
| photon Oudzoam ItzAcid Shock |
||||||||||||||||||
