Template:SBT 8 Brackets: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) No edit summary |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 85: | Line 85: | ||
| RD1-server05=<b><font color="#0000FF">EURO</font></b> | | RD1-server05=<b><font color="#0000FF">EURO</font></b> | ||
| RD1-player33= | | RD1-player33=vov | ||
| RD1-score33= | | RD1-score33= | ||
| RD1-player34= | | RD1-player34=bilbo | ||
| RD1-score34= | | RD1-score34= | ||
| RD1-player35= | | RD1-player35=Tornado | ||
| RD1-score35= | | RD1-score35= | ||
| RD1-player36= | | RD1-player36=JDawgg | ||
| RD1-score36= | | RD1-score36= | ||
| RD1-player37= | | RD1-player37=PsYko | ||
| RD1-score37= | | RD1-score37= | ||
| RD1-player38= | | RD1-player38=nagi | ||
| RD1-score38= | | RD1-score38= | ||
| RD1-player39= | | RD1-player39=what | ||
| RD1-score39= | | RD1-score39= | ||
| RD1-player40= | | RD1-player40=~Bye6~ | ||
| RD1-score40= | | RD1-score40= | ||
| RD1-server06=<b><font color="#0000FF">EURO</font></b> | | RD1-server06=<b><font color="#0000FF">EURO</font></b> | ||
| RD1-player41= | | RD1-player41=larifari | ||
| RD1-score41= | | RD1-score41= | ||
| RD1-player42= | | RD1-player42=Pyrrhic | ||
| RD1-score42= | | RD1-score42= | ||
| RD1-player43= | | RD1-player43=steasy | ||
| RD1-score43= | | RD1-score43= | ||
| RD1-player44= | | RD1-player44=Eckz | ||
| RD1-score44= | | RD1-score44= | ||
| RD1-player45= | | RD1-player45=ppotter | ||
| RD1-score45= | | RD1-score45= | ||
| RD1-player46= | | RD1-player46=Deliquent | ||
| RD1-score46= | | RD1-score46= | ||
| RD1-player47= | | RD1-player47=~Bye2~ | ||
| RD1-score47= | | RD1-score47= | ||
| RD1-player48= | | RD1-player48=~Bye3~ | ||
| RD1-score48= | | RD1-score48= | ||
| RD1-server07=<b><font color="#0000FF">EURO</font></b> | | RD1-server07=<b><font color="#0000FF">EURO</font></b> | ||
| RD1-player49= | | RD1-player49=dreadlord | ||
| RD1-score49= | | RD1-score49= | ||
| RD1-player50= | | RD1-player50=rppx | ||
| RD1-score50= | | RD1-score50= | ||
| RD1-player51= | | RD1-player51=Fate | ||
| RD1-score51= | | RD1-score51= | ||
| RD1-player52= | | RD1-player52=owned | ||
| RD1-score52= | | RD1-score52= | ||
| RD1-player53= | | RD1-player53=DaWg | ||
| RD1-score53= | | RD1-score53= | ||
| RD1-player54= | | RD1-player54=voodoo | ||
| RD1-score54= | | RD1-score54= | ||
| RD1-player55= | | RD1-player55=~Bye1~ | ||
| RD1-score55= | | RD1-score55= | ||
| RD1-player56= | | RD1-player56=~Bye4~ | ||
| RD1-score56= | | RD1-score56= | ||
| RD1-server08=<b><font color="#0000FF">EURO</font></b> | | RD1-server08=<b><font color="#0000FF">EURO</font></b> | ||
| RD1-player57= | | RD1-player57=Xyron | ||
| RD1-score57= | | RD1-score57= | ||
| RD1-player58= | | RD1-player58=Gaz | ||
| RD1-score58= | | RD1-score58= | ||
| RD1-player59= | | RD1-player59=Tobe | ||
| RD1-score59= | | RD1-score59= | ||
| RD1-player60= | | RD1-player60=Venijn | ||
| RD1-score60= | | RD1-score60= | ||
| RD1-player61= | | RD1-player61=Titannoba | ||
| RD1-score61= | | RD1-score61= | ||
| RD1-player62= | | RD1-player62=GonZap | ||
| RD1-score62= | | RD1-score62= | ||
| RD1-player63= | | RD1-player63=Reversi | ||
| RD1-score63= | | RD1-score63= | ||
| RD1-player64= | | RD1-player64=~bye5~ | ||
| RD1-score64= | | RD1-score64= | ||
Revision as of 14:05, 12 October 2012
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| USA | Cody Magi Absolution kite |
|||||||||||||||||
| Zero wolf DGM Shock |
||||||||||||||||||
| USA | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| USA | Mr pike Cronix over |
|||||||||||||||||
| nub Jericho Paladin Opara |
||||||||||||||||||
| USA | |
|||||||||||||||||
| |
||||||||||||||||||
| USA | Dorit0z cookie Elmo Photon |
|||||||||||||||||
| Fipp appleseed levi Johnny.nbk |
||||||||||||||||||
| USA | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| USA | liz kivic vein Slick |
|||||||||||||||||
| ChopSuey b3n China,IL Jrotc |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | vov bilbo Tornado JDawgg |
|||||||||||||||||
| PsYko nagi what ~Bye6~ |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| EURO | larifari Pyrrhic steasy Eckz |
|||||||||||||||||
| ppotter Deliquent ~Bye2~ ~Bye3~ |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | dreadlord rppx Fate owned |
|||||||||||||||||
| DaWg voodoo ~Bye1~ ~Bye4~ |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| EURO | Xyron Gaz Tobe Venijn |
|||||||||||||||||
| Titannoba GonZap Reversi ~bye5~ |
||||||||||||||||||
